The Chandighar Government has revised the rate of minimum wages in Chandighar for shop and establishment employment and hotels, Restaurants, Tea stall, and Halwai. That is effective from the date of 1st Oct 2022 to 31st March 2023.
You can get the latest update on Minimum Wages in Chandigarh – (download the latest notification of minimum wages in Chandigarh)
The Latest Rate of Minimum Wages In Chandighar
Category of Employees | Monthly | Daily | Monthly | Daily |
Old Rate 01.04.2022 to 30.09.2022 (In Rs) | Old Rate 01.04.2022 to 30.09.2022 (In Rs) | New Rate 01.10.2022 to 31.03.2023 (In Rs) | New Rate 01.10.2022 to 31.03.2023 (In Rs) | |
Unskilled | 11895.00 | 458.00 | 12623.00 | 486.00 |
Semiskilled-II | 12045.00 | 463.00 | 12773.00 | 491.00 |
Semiskilled-I | 12145.00 | 467.00 | 12873.00 | 495.00 |
Skilled-II | 12345.00 | 475.00 | 13073.00 | 503.00 |
Skilled-I | 12570.00 | 483.00 | 13298.00 | 511.00 |
Highly Skilled | 12970.00 | 499.00 | 13698.00 | 527.00 |
Class III(Staff) | 12170.00 | 468.00 | 12898.00 | 496.00 |
Class II(Staff) | 12320.00 | 474.00 | 13048.00 | 502.00 |
Class I(Staff) | 12680.00 | 488.00 | 13408.00 | 516.00 |
(Hotel, Restaurant, Tea stall, and Halwai)
Category of Employees | Without food and lodging | With food and lodging | For food and lodging |
New Rate 01.10.2022 to 31.03.2023 (In Rs) | New Rate 01.10.2022 to 31.03.2023 (In Rs) | New Rate 01.10.2022 to 31.03.2023 (In Rs) | |
Unskilled | 12,623.00 | 10820.00 | 1803.00 |
Semiskilled-II | 12,773.00 | 10948.00 | 1825.00 |
Semiskilled-I | 12,873.00 | 11034.00 | 1839.00 |
Skilled-II | 13,073.00 | 11205.00 | 1868.00 |
Skilled-I | 13298.00 | 11398.00 | 1900.00 |
Highly Skilled | 13698.00 | 11741.00 | 1957.00 |
Class III(Staff) | 12898.00 | 11055.00 | 1843.00 |
Class II(Staff) | 13048.00 | 11148.00 | 1864.00 |
Class I(Staff) | 13408.00 | 11493.00 | 1915.00 |
Check out these posts on minimum wages for helpful information.