The Puducherry government has revised the rate of minimum wages in Puducherry for shops and establishments. That is effective from the date of 1st Jan 2020.
You can get the latest update on Minimum Wages in Puducherry – (download the notification of the latest minimum wages in Puducherry).
Category |
Grade |
Basic Per Month |
VDA Per Month |
Total Per Month |
General Categories | Manager | 7909.00 | 233.00 | 8142.00 |
General Categories | Office In-charge | 7909.00 | 233.00 | 8142.00 |
General Categories | Sales Manager | 7909.00 | 233.00 | 8142.00 |
General Categories | Field Officer | 7909.00 | 233.00 | 8142.00 |
General Categories | Development Officer | 7909.00 | 233.00 | 8142.00 |
General Categories | Assistant Manager | 7591.00 | 233.00 | 7824.00 |
General Categories | Accountant | 7591.00 | 233.00 | 7824.00 |
General Categories | Supervisor | 7591.00 | 233.00 | 7824.00 |
General Categories | Sales Executive | 7591.00 | 233.00 | 7824.00 |
General Categories | Purchaser | 7591.00 | 233.00 | 7824.00 |
General Categories | Storekeeper | 7591.00 | 233.00 | 7824.00 |
General Categories | Agent | 7591.00 | 233.00 | 7824.00 |
General Categories | Sales Promotion Employees | 7591.00 | 233.00 | 7824.00 |
General Categories | Cashier | 7542.00 | 233.00 | 7775.00 |
General Categories | Clerk | 7542.00 | 233.00 | 7775.00 |
General Categories | Typist-cum-Clerk | 7542.00 | 233.00 | 7775.00 |
General Categories | Typist | 7542.00 | 233.00 | 7775.00 |
General Categories | Stenographer | 7542.00 | 233.00 | 7775.00 |
General Categories | Salesman | 7542.00 | 233.00 | 7775.00 |
General Categories | Sales Representative | 7542.00 | 233.00 | 7775.00 |
General Categories | Auction Bidder | 7542.00 | 233.00 | 7775.00 |
General Categories | Tradesman | 7542.00 | 233.00 | 7775.00 |
General Categories | Bill Writer | 7542.00 | 233.00 | 7775.00 |
General Categories | Bill Collector | 7433.00 | 233.00 | 7666.00 |
General Categories | Booking Clerk | 7433.00 | 233.00 | 7666.00 |
General Categories | Bill Clerk | 7433.00 | 233.00 | 7666.00 |
General Categories | Godown Keeper | 7433.00 | 233.00 | 7666.00 |
General Categories | Assistant Salesman | 7433.00 | 233.00 | 7666.00 |
General Categories | Godown In-charge | 7433.00 | 233.00 | 7666.00 |
General Categories | Accounts Assistant | 7433.00 | 233.00 | 7666.00 |
General Categories | Receptionist | 7433.00 | 233.00 | 7666.00 |
General Categories | Lineman | 7433.00 | 233.00 | 7666.00 |
General Categories | Tally Clerk | 7433.00 | 233.00 | 7666.00 |
General Categories | Weighman | 7433.00 | 233.00 | 7666.00 |
General Categories | Security Guard | 7433.00 | 233.00 | 7666.00 |
General Categories | Driver | 7433.00 | 233.00 | 7666.00 |
General Categories | Peon | 6717.00 | 233.00 | 6950.00 |
General Categories | Watchman | 6717.00 | 233.00 | 6950.00 |
General Categories | Shop Assistant | 6717.00 | 233.00 | 6950.00 |
General Categories | Helper | 6717.00 | 233.00 | 6950.00 |
General Categories | Packer | 6717.00 | 233.00 | 6950.00 |
General Categories | Attender | 6717.00 | 233.00 | 6950.00 |
General Categories | Delivery Boy | 6717.00 | 233.00 | 6950.00 |
General Categories | Messenger | 6717.00 | 233.00 | 6950.00 |
General Categories | Lift Operator | 6717.00 | 233.00 | 6950.00 |
General Categories | Shop Boy | 6717.00 | 233.00 | 6950.00 |
General Categories | Water Boy | 6717.00 | 233.00 | 6950.00 |
General Categories | Sweeper | 6717.00 | 233.00 | 6950.00 |
General Categories | Gardener | 6717.00 | 233.00 | 6950.00 |
General Categories | Scavenger | 6717.00 | 233.00 | 6950.00 |
Chemist and druggist | Pharmacist | 7909.00 | 233.00 | 8142.00 |
Chemist and druggist shops | Chemist | 7909.00 | 233.00 | 8142.00 |
Chemist and druggist shops | Compounder | 7542.00 | 233.00 | 7775.00 |
Hair Dressing Saloon/Beauty Parlour | Hair Dresser | 7591.00 | 233.00 | 7824.00 |
Hair Dressing Saloon/Beauty Parlour | Hair Cutter | 7591.00 | 233.00 | 7824.00 |
Hair Dressing Saloon/Beauty Parlour | Beautician | 7591.00 | 233.00 | 7824.00 |
Photo Studios | Photographer | 7542.00 | 233.00 | 7775.00 |
Photo Studios | Photo Artist | 7542.00 | 233.00 | 7775.00 |
Photo Studios | Assistant Photo Artist | 7433.00 | 233.00 | 7666.00 |
Photo Studios | Assistant Photographer | 7433.00 | 233.00 | 7666.00 |
Service shops (Watch/Radio/Bicycle) | Watch Mechanic | 7591.00 | 233.00 | 7824.00 |
Service shops (Watch/Radio/Bicycle) | Radio Mechanic/Repairer | 7591.00 | 233.00 | 7824.00 |
Service shops (Watch/Radio/Bicycle) | Audio and Video Mechanic/Repairer | 7591.00 | 233.00 | 7824.00 |
Service shops (Watch/Radio/Bicycle) | Bicycle Fitter | 6717.00 | 233.00 | 6950.00 |
Optical shops | Optical Mechanic Grinder/Purchaser | 7591.00 | 233.00 | 7824.00 |
Optical shops | Refractionary Man | 7591.00 | 233.00 | 7824.00 |
Block Making and Rubber Stamp making | Engraver | 7591.00 | 233.00 | 7824.00 |
Block Making and Rubber Stamp making | Block maker | 7591.00 | 233.00 | 7824.00 |
Block Making and Rubber Stamp making | Assistant Engraver | 7433.00 | 233.00 | 7666.00 |
Block Making and Rubber Stamp making | Painter/Artist | 7542.00 | 233.00 | 7775.00 |
Electrical Light and Sound Service shops | Electrician/Wireman/ Electrical Repairer | 7542.00 | 233.00 | 7775.00 |
Electrical Light and Sound Service shops | Assistant Wireman | 7433.00 | 233.00 | 7666.00 |
Electrical Light and Sound Service shops | Mike Operator | 7433.00 | 233.00 | 7666.00 |
Diagnostic Laboratory | Radiographer | 7542.00 | 233.00 | 7775.00 |
Diagnostic Laboratory | X-Ray Photographer | 7542.00 | 233.00 | 7775.00 |
Diagnostic Laboratory | Laboratory Technician/Analyst | 7542.00 | 233.00 | 7775.00 |
Chit Funds, Co-operative Societies, Jewellery s | Chief Accountant | 7591.00 | 233.00 | 7824.00 |
Chit Funds, Co-operative Societies, Jewellery s | Office Superintendent | 7591.00 | 233.00 | 7824.00 |
Chit Funds, Co-operative Societies, Jewellery s | Secretary | 7591.00 | 233.00 | 7824.00 |
Chit Funds, Co-operative Societies, Jewellery s | Auditor | 7591.00 | 233.00 | 7824.00 |
Chit Funds, Co-operative Societies, Jewellery s | Personal Assistant | 7542.00 | 233.00 | 7775.00 |
Chit Funds, Co-operative Societies, Jewellery s | Junior Development Officer | 7542.00 | 233.00 | 7775.00 |
Chit Funds, Co-operative Societies, Jewellery s | Legal Assistant | 7542.00 | 233.00 | 7775.00 |
Boarding and Lodges | Room Boy | 6717.00 | 233.00 | 6950.00 |
Boarding and Lodges | Canvassar | 6717.00 | 233.00 | 6950.00 |
Boarding and Lodges | Mason | 7542.00 | 233.00 | 7775.00 |
Boarding and Lodges | Plumber | 7542.00 | 233.00 | 7775.00 |
Boarding and Lodges | Painter | 7542.00 | 233.00 | 7775.00 |
Boarding and Lodges | Electrician | 7542.00 | 233.00 | 7775.00 |
Furniture | Carpenter | 7591.00 | 233.00 | 7824.00 |
Furniture | Polisher | 7591.00 | 233.00 | 7824.00 |
Furniture | Rattan Worker | 7591.00 | 233.00 | 7824.00 |
Miscellaneous Workers | Technician in Musical instrument shop | 7591.00 | 233.00 | 7824.00 |
Miscellaneous Workers | Umbrella Fitting, Stitching and Cutting in Umbrell | 7591.00 | 233.00 | 7824.00 |
Miscellaneous Workers | Polisher in Auto-Mobile Dealer shop | 7591.00 | 233.00 | 7824.00 |
Miscellaneous Workers | Suitcase/All kinds of bags and purse makers (other | 7591.00 | 233.00 | 7824.00 |
Miscellaneous Workers | Operator in Petrol Bunks | 6717.00 | 233.00 | 6950.00 |
Miscellaneous Workers | Photo frame worker and cutter | 7542.00 | 233.00 | 7775.00 |
Miscellaneous Workers | Skilled labour in Lift installing Establishments | 7591.00 | 233.00 | 7824.00 |
Miscellaneous Workers | Air-condition Plant Operator | 7591.00 | 233.00 | 7824.00 |
Miscellaneous Workers | Fruit Juice and Lassi makers in the shops | 7433.00 | 233.00 | 7666.00 |
Miscellaneous Workers | Engraver in steel and aluminium vessels shops | 7542.00 | 233.00 | 7775.00 |
Miscellaneous Workers | Firewood Cutter in firewood shop | 7433.00 | 233.00 | 7666.00 |
Miscellaneous Workers | Tyre grinder in tire resoling, retreading and tube | 7542.00 | 233.00 | 7775.00 |
Miscellaneous Workers | Workers engaged in drying, storing, washing, measure | 6717.00 | 233.00 | 6950.00 |
Miscellaneous Workers | General workers in all shops and commercial establishment | 6717.00 | 233.00 | 6950.00 |
Get to know more details about Minimum wage, click on our related posts.