The Andhra Pradesh Government has revised the rate of minimum wages for all categories of employment concerning the total per month.
That is effective from the date of 1st April 2024.
You can get the latest update of Minimum Wages in Andhra Pradesh- (download the latest notification of minimum wages in Andhra Pradesh)
Rate of Minimum Wages in Andhra Pradesh
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557.00 | 8236.80 | 13793.80 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357.00 | 8236.80 | 13593.80 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 8236.80 | 12338.80 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 8236.80 | 12298.80 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 8236.80 | 13793.80 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 8236.80 | 13374.80 |
Computer Operator, Weighman/ Kolgari, Kolagari/ Weighman/ Milk Vender in Milk Booths, Computer Operator | Zone I | Commercial Establishments, Shops | 3886.00 | 8236.80 | 12122.80 |
Computer Operator, Weighman/ Kolgari, Kolagari/ Weighman/ Milk Vender in Milk Booths, Computer Operator | Zone II | Commercial Establishments, Shops | 3757.00 | 8236.80 | 11993.80 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator, Clerk/ Bill Writer, Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Commercial Establishments, Laundries/
Dry Cleaners, Shops |
4102.00 | 8236.80 | 12338.80 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Accountant/ Xerox Machine Operator, Clerk/ Bill Writer, Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ | Zone II | Commercial Establishments, Laundries/ Dry Cleaners, Shops | 3886.00 | 8236.80 | 12122.80 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees, Manager/Shop Incharge, Pharmacist/ Air Conditioner/ Plant Operator, Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Commercial Establishments, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Laundries/ Dry Cleaners, Others, Shops | 4722.00 | 8236.80 | 12958.80 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees, Manager/Shop Incharge, Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Commercial Establishments,Hair Cutting / Hair Dressing Saloon/
Beauty Parlours, Laundries/ Dry Cleaners, Others |
4520.00 | 8236.80 | 12756.80 |
Helper/ Pressman, Photo Frame Worker | Zone I | Tailoring Establishments, Others | 3757.00 | 8236.80 | 11993.80 |
Helper/ Pressman, Photo Frame Worker | Zone II | Tailoring Establishments, Others | 3370.00 | 8236.80 | 11606.80 |
Type Writing Instructor, Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman, Asst.Cutter/ Tailor/ Stitcher, Cutter Master, Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor, Hair Dresser/ Cutter/ Beautician, Washerman (Laundry), Goldsmith | Zone I | Shops, Tailoring Establishments, Commercial Establishments, Hair Cutting / Hair Dressing Saloon/
Beauty Parlours, Laundries/Dry Cleaners, Others |
4520.00 | 8236.80 | 12756.80 |
Type Writing Instructor, Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman, Asst.Cutter/ Tailor/ Stitcher, Cutter Master, Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor, Hairdresser/ Hair Cutter/ Beautician, Washerman (Laundry), Goldsmith, Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops, Tailoring Establishments, Commercial Establishments, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Laundries/ Dry Cleaners, Others | 4302.00 | 8236.80 | 12538.80 |
Security Guard, Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard, Bicycle Fitter/ Attender/ Peon/ WaterBoy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours,
Shops |
3700.00 | 8236.80 | 11936.80 |
Security Guard, Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard, Bicycle Fitter/ Attender/ Peon/ WaterBoy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 8236.80 | 11606.80 |
Security Supervisor – Employment In Security Services, Security Officer, Field Officer | Zone I | Highly Skilled | 7500.00 | 8248.50 | 15748.50 |
Security Supervisor – Employment In Security Services, Security Officer, Field Officer | Zone II | Highly Skilled | 6500.00 | 8248.50 | 14748.50 |
Security Supervisor – Employment In Security Services, Security Officer, Field Officer | Zone III | Highly Skilled | 5000.00 | 8248.50 | 13248.50 |
Assistant Security Inspector – Employment In Security Services, Intelligence and Fire Fighting Personnel, Head Guard, Security Inspector | Zone I | Skilled | 7000.00 | 8248.50 | 15248.50 |
Assistant Security Inspector – Employment In Security Services, Intelligence and Fire Fighting Personnel, Head Guard, Security Inspector | Zone II | Skilled | 6000.00 | 8248.50 | 14248.50 |
Assistant Security Inspector – Employment In Security Services, Intelligence and Fire Fighting Personnel, Head Guard, Security Inspector | Zone III | Skilled | 4500.00 | 8248.50 | 12748.50 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms | Zone I | Semi-skilled | 6500.00 | 8248.50 | 14748.50 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms | Zone II | Semi-skilled | 5500.00 | 8248.50 | 13748.50 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms | Zone III | Semi-skilled | 4250.00 | 8248.50 | 12498.50 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5000.00 | 8248.50 | 13248.50 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | 4250.00 | 8248.50 | 12498.50 |
Security Guards without Arms – Employment In-Security Services | Zone III | Un-skilled | 4000.00 | 8248.50 | 12248.50 |
Related Post