Hello Everyone, in this post we will look into the Minimum Wages in India, the types of labour, industries, exclusions as well as penalties.
In this post we cover the topics as mentioned below:
- What is the Minimum Wages Act?
- Different types of labour
- Industries
- Calculation of Minimum Wages Rates
- Exclusions
- Offences and penalties
- Rates of Minimum Wages for States
What is the Minimum Wages Act?
This is an Act of Parliament concerning Indian labour law that sets the minimum wages which must be paid to skilled and unskilled labours.
When India introduced this act in 1948, it gave both the Central Government and State Government higher authority to fix wages.
Thus, this act became legally non-binding but statutory. If the payment of wages to a worker is below the accepted minimum wage rate, then it is termed forced labour.
A fair wage is a level of wage that not just maintains a level of employment but also seeks to increase it keeping in mind the industry’s capacity to pay.
The concept of a minimum wage gives a guarantee of basic livelihood and preserves efficiency. It also provides for education, medical requirements, and some level of comfort to the worker.
Latest update for the state of Telangana and Hyderabad
The commissioner of labour, Telangana, Hyderabad & the competent authority under the Minimum Wages Act, 1948, has declared the average state industrial workers Consumer Price Index Number for the half year ending Dec, 2021 as follows :-
Part-I ( Industrial workers): Increase of 32 points from 1595 to 1627
Part-II ( Agricultural Workers): Increase of 34 points from 1194 to 1228
These are applicable for the period from 01.04.2022 to 30.09.2022 in various scheduled Employment notified under the Minimum Wages Act, 1948, in the state of Telangana for the purpose of calculation of Various Dearness Allowances.
For the latest rates of other states, visit – Minimum wages in India part-2.
Different types of labour
- Unskilled
- Semi-skilled
- Skilled
(i) Unskilled:
The one who does simple duties, which only requires little or no previous experience. It is necessary to have familiarity with the working environment.
His work thus may require in addition to physical exertion familiarity with a variety of articles or goods.
(ii) Semi-skilled:
A semi-skilled worker has a defined routine nature where he does not need much of the judgment, skill, and but for the proper discharge of duties given to him.
The important decisions are generally made by others. His work is limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is capable of working efficiently of practising independent judgment and doing his duties responsibly.
He must have a thorough knowledge of the trade, craft, or industry in which he is employed.
Industries
The rate of wages within the scheduled employments is different across states, sectors, skills, regions, and occupations as a result of the distinction in cost of living, regional industries capability to pay, consumption patterns, etc.
Hence, there is no single uniform minimum wage rate across the country and the structure has now become very complex.
Calculation of Minimum Wages Rates –
- Conversion of the monthly rate of wages into daily rates of wages and vice-versa shall be worked out by dividing the monthly rates by 26 and by multiplying the daily rates by 26.
- The proposed minimum wages rates include the remuneration payable to the employee in respect of the day of the rest in every period of seven days.
Now let us look into the State of Karnataka – Chemical Industry (Zone-1) for example:
Chemical Industry (Zone-1) | |||||
---|---|---|---|---|---|
Skill Level | Basic per Day (in Rs.) | VDA per Day (in Rs.) | Total per Day (in Rs.) | ||
High skilled worker | 593.21 | 26.26 | 619.47 | ||
Skilled worker | 539.28 | 26.26 | 565.54 | ||
Semi-skilled worker | 490.25 | 26.26 | 516.51 | ||
Unskilled worker | 445.69 | 26.26 | 471.95 | ||
Office Staff Accountant, Manager | 631.00 | 26.26 | 657.26 | ||
Office boy peon, Servant / Watchman / Lift operator, Attender, Helper, Mazdoor, and Equivalent Job | 445.69 | 26.26 | 471.95 | ||
Driver | 539.28 | 26.26 | 565.54 |
Exclusions
- Workers: The wages given to disabled people and those payable to a dependent family member of the employer.
- Industries: Unscheduled industries are generally excluded. But with every revision, a state can add a minimum wage for an occupation or specify it for a sector.
Offences and penalties
Violation of the Minimum Wages Act like on the working hours and others come under the Central Act get a penalty of five years of imprisonment and Rs. 10,000 fine under section Act 22.
Any agreement whereby an employee reduces his right under this act shall be null and void.
Rates of Minimum Wages for States
Delhi
Class of Employment | Class of Workers | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | NA | 14842.00 | 1950.00 | 646.00 | 16792.00 |
Skilled | NA | 17991.00 | 2366.00 | 783.00 | 20357.00 |
Semi-skilled | NA | 16341.00 | 2158.00 | 712.00 | 18499.00 |
Clerical And Supervisory Staff | Non – Matriculants | 16341.00 | 2158.00 | 712.00 | 18499.00 |
Clerical And Supervisory Staff | Matriculates But Not graduates | 17991.00 | 2366.00 | 783.00 | 20357.00 |
Clerical And Supervisory Staff | Graduate and Above | 19572.00 | 2574.00 | 852.00 | 22146.00 |
Bihar
Class of employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 366 | 9516.00 | 7.00 | 182.00 | 373.00 | 9698.00 |
Semi-skilled | 380 | 9880.00 | 8.00 | 208.00 | 388.00 | 10088.00 |
Skilled | 463 | 12038.00 | 9.00 | 234.00 | 472.00 | 12272.00 |
Highly skilled | 566 | 14716.00 | 11.00 | 286.00 | 577.00 | 15002.00 |
Supervisory / Clerical | 403 | 10478.00 | 8.08 | 210.00 | 411.00 | 10688.00 |
Note:
- The minimum rates of wages above are based on the All-India Average Consumer Price Index Number (1960 -100) 8163.00 which is the average of the indices for the Second half of the year, 2021 (July-December).
- Minimum wages have been revised on the suggestion made by the minimum wage advisory board on 23.03.2022 by adding 15% added after the 34% neutralization in the consumer price index, so that actual wages may increase.
- An employee shall for the work done on the weekly day of rest be entitled to overtime payment as the prescribed in rule 25 of the Bihar Minimum Wages Rule, 1951.
- Men and Women workers shall get the same rates of wages for the same work or a similar nature.
- This shall come into force with effect from the date of September 01,2022.
Gujarat
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | Zone I | 276.00 | 87.30 | 363.30 | 9445.80 |
Unskilled | Zone II | 268.00 | 87.30 | 355.30 | 9237.80 |
Semi-Skilled | Zone I | 284.00 | 87.30 | 371.30 | 9653.80 |
Semi-Skilled | Zone II | 276.00 | 87.30 | 363.30 | 9445.80 |
Skilled | Zone I | 293.00 | 87.30 | 380.30 | 9887.80 |
Skilled | Zone II | 284.00 | 87.30 | 371.30 | 9653.80 |
Haryana
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
Unskilled | NA | 292.31 | 7600.00 | 393.97 | 10243.28 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 413.67 | 10755.40 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 434.35 | 11293.16 |
Skilled Class A | NA | 338.38 | 8797.95 | 456.07 | 11857.83 |
Skilled Class B | NA | 355.30 | 9237.85 | 478.87 | 12450.73 |
Highly Skilled | NA | 373.07 | 9699.74 | 502.82 | 13073.26 |
Clerical & general staff | Below matriculation | 306.92 | 7980.00 | 413.67 | 10755.40 |
Clerical & general staff | Matriculation but not Graduate | 322.27 | 8379.00 | 434.35 | 11293.16 |
Clerical & general staff | Graduate or above | 338.38 | 8797.95 | 456.07 | 11857.83 |
Clerical & general staff | Steno typist | 322.27 | 8379.00 | 434.35 | 11293.16 |
Clerical & general staff | Junior scale stenographer | 338.38 | 8797.95 | 456.07 | 11857.83 |
Clerical & general staff | Senior scale stenographer | 355.30 | 9237.85 | 478.87 | 12450.73 |
Clerical & general staff | Personal assistant | 373.07 | 9699.74 | 502.82 | 13073.26 |
Clerical & general staff | Private secretary | 391.72 | 10184.73 | 527.96 | 13726.93 |
Data entry operator | NA | 338.38 | 8797.95 | 456.07 | 11857.83 |
Driver | Light vehicle | 355.30 | 9237.85 | 478.87 | 12450.73 |
Deriver | Heavy vehicle | 373.07 | 9699.74 | 502.82 | 13073.26 |
Security Guard | Without weapon | 306.92 | 7980.00 | 413.67 | 10755.40 |
Security Guard | With weapon | 355.30 | 9237.85 | 478.87 | 12450.73 |
Himachal Pradesh
Class of Employment | Without benefits Total per day | With benefits Total per month | With benefits Total per day | With benefits Total per month |
Unskilled | 300.00 | 9000.00 | 274.47 | 8234.00 |
Semi – Skilled | 316.99 | 9510.00 | 289.12 | 8674.00 |
Skilled | 384.21 | 10446.00 | 320.06 | 9602.00 |
Highly skilled | 384.21 | 10446.00 | 320.06 | 9602.00 |
Jharkhand
Class of Employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 274.81 | 7145.06 | 59.33 | 1542.62 | 334.14 | 8687.68 |
Semi-skilled | 287.90 | 7485.40 | 62.15 | 1616.10 | 350.06 | 9101.50 |
Skilled/Clerical | 379.51 | 9867.26 | 81.93 | 2130.34 | 416.45 | 11997.60 |
Highly Skilled | 438.39 | 11398.14 | 94.65 | 2460.85 | 533.04 | 13858.99 |
Maharashtra
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | Zone I | 10021.00 | 606.35 | 2106.00 | 466.42 | 12127.00 |
Unskilled | Zone II | 9425.00 | 576.55 | 2106.00 | 431.50 | 11219.00 |
Unskilled | Zone III | 8828.00 | 546.70 | 2106.00 | 408.54 | 10622.00 |
Semi-skilled | Zone I | 10856.00 | 648.10 | 2106.00 | 486.54 | 12650.00 |
Semi-skilled | Zone II | 10260.00 | 618.30 | 2106.00 | 463.62 | 12054.00 |
Semi-skilled | Zone III | 9664.00 | 588.50 | 2106.00 | 440.69 | 11458.00 |
Skilled | Zone I | 11632.00 | 686.90 | 2106.00 | 516.38 | 13426.00 |
Skilled | Zone II | 11036.00 | 657.10 | 2106.00 | 493.46 | 12830.00 |
Skilled | Zone III | 10440.00 | 627.30 | 2106.00 | 470.54 | 12234.00 |
Security Guard/Lady Security Guard – Security Services | Mumbai/Thane | 12082.00 | 2838.00 | 2106.00 | 533.69
| 13876.00 |
Head Guard – Security Services | Mumbai/Thane | 12357.00 | 2893.00 | 2106.00 | 544.27 | 14151.00 |
Security Supervisor – Security Services | Mumbai/Thane | 13057.00 | 3033.00 | 2106.00 | 571.19 | 14851.00 |
Assistant Security Officer – Security Services | Mumbai/Thane | 13282.00 | 3078.00 | 2106.00 | 579.85 | 15076.00 |
Security Officer – Security Services | Mumbai/Thane | 13732.00 | 3168.00 | 2106.00 | 597.15 | 15526.00 |
Chief Security Officer – Security Services | Mumbai/Thane | 14182.00 | 3258.00 | 2106.00 | 614.46 | 15976.00 |
Security Guard/Lady Security Guard – Security Services | Pune | 7400.00 | 2039.70 | 6198.00 | 523.00 | 13598.00 |
Head Guard – Security Services | Pune | 7500.00 | 2054.70 | 6198.00 | 526.85 | 13698.00 |
Security Supervisor – Security Services | Pune | 8000.00 | 2129.70 | 6198.00 | 546.08 | 14198.90 |
Assistant Security Officer – Security Services | Pune | 8500.00 | 2204.70 | 6198.00 | 565.31 | 14698.00 |
Security Officer – Security Services | Pune | 9000.00 | 2279.70 | 6198.00 | 584.54 | 15198.00 |
Chief Security Officer – Security Services | Pune | 9400.00 | 2339.70 | 6198.00 | 599.92 | 15598.00 |
Security Guard/Lady Security Guard – Security Services | Raigad | 12082.00 | 2892.60 | 2106.00 | 545.69 | 14188.00 |
Head Guard – Security Services | Raigad | 12357.00 | 2892.60 | 2106.00 | 556.27 | 14463.00 |
Security Supervisor – Security Services | Raigad | 13057.00 | 3032.60 | 2106.00 | 583.19 | 15163.00 |
Assistant Security Officer – Security Services | Raigad | 13282.00 | 3077.60 | 2106.00 | 591.85 | 15388.00 |
Assistant Security Officer – Security Services | Raigad | 13732.00 | 3167.60 | 2106.00 | 609.15 | 15838.00 |
Security Officer – Security Services | Raigad | 14182.00 | 3257.60 | 2106.00 | 626.46 | 16288.00 |
Security Officer – Security Services | Aurangabad | 11845.00 | 697.55 | 2106.00 | 536.58 | 13951.00 |
Security Officer – Security Services | Aurangabad | 12458.00 | 728.20 | 2106.00 | 560.15 | 14564.00 |
Security Officer – Security Services | Aurangabad | 13084.00 | 759.50 | 2106.00 | 584.23 | 15190.00 |
Security Guard/Lady Security Guard – Security Services | Nagpur | 11804.00 | 2782.00 | 2106.00 | 535.00 | 13910.00 |
Head Guard – Security Services | Nagpur | 12079.00 | 2837.00 | 2106.00 | 545.58 | 14185.00 |
Security Supervisor – Security Services | Nagpur | 12779.00 | 2977.00 | 2106.00 | 572.50 | 14885.00 |
Assistant Security Officer – Security Services | Nagpur | 13004.00 | 3022.00 | 2106.00 | 581.15 | 15110.00 |
Security Officer – Security Services | Nagpur | 13454.00 | 3112.00 | 2106.00 | 598.46 | 15560.00 |
Chief Security Officer – Security Services | Nagpur | 13904.00 | 3202.00 | 2106.00 | 615.77 | 16010.00 |
Ex-Army security supervisor – security service | Nagpur | 15874.00 | 3596.00 | 2106.00 | 691.54 | 17980.00 |
Ex-Army security Guard – security service | Nagpur | 12114.00 | 2844.00 | 2106.00 | 546.92 | 14220.00 |
Security Officer – Security Services | Nashik | 11632.00 | 686.90 | 2106.00 | 528.38 | 13738.00 |
Security Officer – Security Services | Nashik | 10856.00 | 648.10 | 2106.00 | 498.54 | 12962.00 |
Security Officer – Security Services | Nashik | 10021.00 | 606.35 | 2106.00 | 466.42 | 12127.00 |
Unskilled – Canteen and Clubs | Zone I | 6500.00 | 624.60 | 5992.00 | 480.46 | 12492.00 |
Unskilled – Canteen and Clubs | Zone II | 6200.00 | 609.60 | 5992.00 | 468.92 | 12192.00 |
Unskilled – Canteen and Clubs | Zone III | 6000.00 | 599.60 | 5992.00 | 461.23 | 11992.00 |
Semi-skilled – Canteen and Clubs | Zone I | 7000.00 | 649.60 | 5992.00 | 499.69 | 12992.00 |
Semi-skilled – Canteen and Clubs | Zone II | 6700.00 | 634.60 | 5992.00 | 488.15 | 12692.00 |
Semi-skilled – Canteen and Clubs | Zone III | 6500.00 | 624.60 | 5992.00 | 480.46 | 12492.00 |
Skilled – Canteen and Clubs | Zone I | 7700.00 | 684.60 | 5992.00 | 526.62 | 13692.00 |
Skilled – Canteen and Clubs | Zone II | 7400.00 | 669.60 | 5992.00 | 515.08 | 13392.00 |
Skilled – Canteen and Clubs | Zone III | 7200.00 | 659.60 | 5992.00 | 507.38 | 13192.00 |
Rajasthan
Class of Employment | Total Per Day | Total Per Month |
Skilled | 276.00 | 7176.00 |
Unskilled | 252.00 | 6552.00 |
Semi-skilled | 264.00 | 6864.00 |
Highly Skilled | 326.00 | 8476.00 |
Tamil Nadu
Class of Employment | Category | Basic Per Day | VDA Per Day | VDA Per Month | Basic Per Month | Total Per Month |
Manager/ Sales Manager/ Field Officer/ Development Officer/ Office Incharge | Zone A | 229.23 | 168.23 | 4374 | 5960 | 10334 |
Manager/ Sales Manager/ Field Officer/ Development Officer/ Office Incharge | Zone B | 227.31 | 168.23 | 4374 | 5910 | 10284 |
Manager/ Sales Manager/ Field Officer/ Development Officer/ Office Incharge | Zone C | 225.31 | 168.23 | 4374 | 5858 | 10232 |
Manager/ Sales Manager/ Field Officer/ Development Officer/ Office Incharge | Zone D | 392 | 168.23 | 4374 | 5818 | 10192 |
Assistant Manager/ Accountant/ Supervisor/ Sales Executive/ Purchaser/ Store-keeper/ Agent/ Sales PromotionEmployees | Zone A | 213.38 | 124.62 | 4374 | 5548 | 9922 |
Assistant Manager/ Accountant/ Supervisor/ Sales Executive/ Purchaser/ Store-keeper/ Agent/ Sales PromotionEmployees | Zone B | 211.38 | 124.62 | 4374 | 5496 | 9870 |
Assistant Manager/ Accountant/ Supervisor/ Sales Executive/ Purchaser/ Store-keeper/ Agent/ Sales PromotionEmployees | Zone C | 209.46 | 124.62 | 4374 | 5446 | 9820 |
Assistant Manager/ Accountant/ Supervisor/ Sales Executive/ Purchaser/ Store-keeper/ Agent/ Sales PromotionEmployees | Zone D | 375.77 | 124.62 | 4374 | 5396 | 9770 |
Cashier/ Clerk/ Typist-cum- Clerk/ Typist/ Stenographer/ Salesman/ Sales Representative/ Auction Bidder/ Tradesman/ Bill Writer | Zone A | 211.81 | 124.62 | 4374 | 5507 | 9881 |
Cashier/ Clerk/ Typist-cum- Clerk/ Typist/ Stenographer/ Salesman/ Sales Representative/ Auction Bidder/ Tradesman/ Bill Writer | Zone B | 209.46 | 124.62 | 4374 | 5446 | 9820 |
Cashier/ Clerk/ Typist-cum- Clerk/ Typist/ Stenographer/ Salesman/ Sales Representative/ Auction Bidder/ Tradesman/ Bill Writer | Zone C | 207.19 | 124.62 | 4374 | 5387 | 9761 |
Cashier/ Clerk/ Typist-cum- Clerk/ Typist/ Stenographer/ Salesman/ Sales Representative/ Auction Bidder/ Tradesman/ Bill Writer | Zone D | 373.54 | 124.62 | 4374 | 5338 | 9712 |
Bill Collector/ Booking Clerk/ Bill clerk/ Godown Keeper/ Assistant Salesman/ Godown incharge/ Accounts Assistant/ Receptionist/ Lineman/ Tally Clerk/ Security Guard/ Weighman/ Driver | Zone A | 209.88 | 124.62 | 4374 | 5457 | 9831 |
Bill Collector/ Booking Clerk/ Bill clerk/ Godown Keeper/ Assistant Salesman/ Godown incharge/ Accounts Assistant/ Receptionist/ Lineman/ Tally Clerk/ Security Guard/ Weighman/ Driver | Zone B | 207.54 | 124.62 | 4374 | 5396 | 9770 |
Bill Collector/ Booking Clerk/ Bill clerk/ Godown Keeper/ Assistant Salesman/ Godown incharge/ Accounts Assistant/ Receptionist/ Lineman/ Tally Clerk/ Security Guard/ Weighman/ Driver | Zone C | 205.31 | 124.62 | 4374 | 5338 | 9712 |
Bill Collector/ Booking Clerk/ Bill clerk/ Godown Keeper/ Assistant Salesman/ Godown incharge/ Accounts Assistant/ Receptionist/ Lineman/ Tally Clerk/ Security Guard/ Weighman/ Driver | Zone D | 371.5 | 124.62 | 4374 | 5285 | 9659 |
Peon/ Watchman/ Shop Assistant/ Helper/ Packer/ Attender/ Delivery Boy/ Messenger/ Lift Operator/ Shop Boy/ Water Boy/ Sweeper/ Gardener/ Scavenger | Zone A | 207.54 | 124.62 | 4374 | 5396 | 9770 |
Peon/ Watchman/ Shop Assistant/ Helper/ Packer/ Attender/ Delivery Boy/ Messenger/ Lift Operator/ Shop Boy/ Water Boy/ Sweeper/ Gardener/ Scavenger | Zone B | 205.31 | 124.62 | 4374 | 5338 | 9712 |
Peon/ Watchman/ Shop Assistant/ Helper/ Packer/ Attender/ Delivery Boy/ Messenger/ Lift Operator/ Shop Boy/ Water Boy/ Sweeper/ Gardener/ Scavenger | Zone C | 202.88 | 124.62 | 4374 | 5275 | 9649 |
Peon/ Watchman/ Shop Assistant/ Helper/ Packer/ Attender/ Delivery Boy/ Messenger/ Lift Operator/ Shop Boy/ Water Boy/ Sweeper/ Gardener/ Scavenger | Zone D | 368.92 | 124.62 | 4374 | 5218 | 9592 |
Class of Employment | Special Category Zone | Basic Per Day | VDA Per Day | VDA Per Month | Basic Per Month | Total Per Month |
Operator in Petrol Bunks. | Zone A | 207.54 | 124.62 | 4374 | 5396 | 9770 |
Operator in Petrol Bunks. | Zone B | 205.31 | 124.62 | 4374 | 5338 | 9712 |
Operator in Petrol Bunks. | Zone C | 202.88 | 124.62 | 4374 | 5275 | 9649 |
Operator in Petrol Bunks. | Zone D | 368.92 | 124.62 | 4374 | 5218 | 9592 |
Photo Frame Worker and Cutter | Zone A | 211.81 | 124.62 | 4374 | 5507 | 9881 |
Photo Frame Worker and Cutter | Zone B | 209.46 | 124.62 | 4374 | 5446 | 9820 |
Photo Frame Worker and Cutter | Zone C | 207.19 | 124.62 | 4374 | 5387 | 9761 |
Photo Frame Worker and Cutter | Zone D | 373.54 | 124.62 | 4374 | 5338 | 9712 |
Skilled Labour in Lift Installing Establishments/ Air Condition Plant Operator | Zone A | 213.38 | 124.62 | 4374 | 5548 | 9922 |
Skilled Labour in Lift Installing Establishments/ Air Condition Plant Operator | Zone B | 211.38 | 124.62 | 4374 | 5496 | 9870 |
Skilled Labour in Lift Installing Establishments/ Air Condition Plant Operator | Zone C | 209.46 | 124.62 | 4374 | 5446 | 9820 |
Skilled Labour in Lift Installing Establishments/ Air Condition Plant Operator | Zone D | 375.77 | 124.62 | 4374 | 5396 | 9770 |
Fruit Juice and Lassi Makers in the shops | Zone A | 209.88 | 124.62 | 4374 | 5457 | 9831 |
Fruit Juice and Lassi Makers in the shops | Zone B | 207.54 | 124.62 | 4374 | 5396 | 9770 |
Fruit Juice and Lassi Makers in the shops | Zone C | 205.31 | 124.62 | 4374 | 5338 | 9712 |
Fruit Juice and Lassi Makers in the shops | Zone D | 371.5 | 124.62 | 4374 | 5285 | 9659 |
Engraver in Steel and Aluminum Vessels shops | Zone A | 211.81 | 124.62 | 4374 | 5507 | 9881 |
Engraver in Steel and Aluminum Vessels shops | Zone B | 209.46 | 124.62 | 4374 | 5446 | 9820 |
Engraver in Steel and Aluminum Vessels shops | Zone C | 207.19 | 124.62 | 4374 | 5387 | 9761 |
Engraver in Steel and Aluminum Vessels shops | Zone D | 373.54 | 124.62 | 4374 | 5338 | 9712 |
Uttar Pradesh
Class of Employment | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 5750.00 | 3993.00 | 374.73 | 9743.00 |
Semi-skilled | 6325.00 | 4392.00 | 412.19 | 10717.00 |
Skilled | 7085.00 | 4920.00 | 461.73 | 12005.00 |
Punjab
Class of employment | Total Per Day | Total Per Month |
Unskilled | 381.06 | 9907.68 |
Semi skilled | 411.06 | 10687.68 |
Skilled | 445.56 | 11584.68 |
Highly skilled | 485.25 | 12616.68 |
you can also see our related blog:
We have come to the end of this post Minimum Wages in India. Let us know your view and opinions in the comment section below.