The Department of Labour & Employment, Maharashtra has revised the rate of minimum wages for Shop & Establishments which is effective from July 1, 2022. So, Employers are required to pay arrears as per the latest notification. Below, you will get all the details of minimum wages in Maharashtra.
You can see the latest update of minimum wages in Maharashtra – (download the latest notification of Maharashtra minimum wages)
Rate of Minimum Wages in Maharashtra 2022
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | Zone I | 10021.00 | 606.35 | 2106.00 | 466.42 | 12127.00 |
Unskilled | Zone II | 9425.00 | 576.55 | 2106.00 | 431.50 | 11531.00 |
Unskilled | Zone III | 8828.00 | 546.70 | 2106.00 | 408.54 | 10934.00 |
Semi-skilled | Zone I | 10856.00 | 648.10 | 2106.00 | 486.54 | 12962.00 |
Semi-skilled | Zone II | 10260.00 | 618.30 | 2106.00 | 463.62 | 12366.00 |
Semi-skilled | Zone III | 9664.00 | 588.50 | 2106.00 | 440.69 | 11770.00 |
Skilled | Zone I | 11632.00 | 686.90 | 2106.00 | 516.38 | 13738.00 |
Skilled | Zone II | 11036.00 | 657.10 | 2106.00 | 493.46 | 13142.00 |
Skilled | Zone III | 10440.00 | 627.30 | 2106.00 | 470.54 | 12546.00 |
Security Guard/Lady Security Guard – Security Services | Mumbai/Thane | 12082.00 | 2838.00 | 2106.00 | 533.69
| 14188.00 |
Head Guard – Security Services | Mumbai/Thane | 12357.00 | 2893.00 | 2106.00 | 544.27 | 14463.00 |
Security Supervisor – Security Services | Mumbai/Thane | 13057.00 | 3033.00 | 2106.00 | 571.19 | 15163.00 |
Assistant Security Officer – Security Services | Mumbai/Thane | 13282.00 | 3078.00 | 2106.00 | 579.85 | 15388.00 |
Security Officer – Security Services | Mumbai/Thane | 13732.00 | 3168.00 | 2106.00 | 597.15 | 15838.00 |
Chief Security Officer – Security Services | Mumbai/Thane | 14182.00 | 3258.00 | 2106.00 | 614.46 | 16288.00 |
Security Guard/Lady Security Guard – Security Services | Pune | 7400.00 | 2039.70 | 6198.00 | 523.00 | 15278.00 |
Head Guard – Security Services | Pune | 7500.00 | 2054.70 | 6198.00 | 526.85 | 15393.00 |
Security Supervisor – Security Services | Pune | 8000.00 | 2129.70 | 6198.00 | 546.08 | 15968.90 |
Assistant Security Officer – Security Services | Pune | 8500.00 | 2204.70 | 6198.00 | 565.31 | 16543.90 |
Security Officer – Security Services | Pune | 9000.00 | 2279.70 | 6198.00 | 584.54 | 17118.90 |
Chief Security Officer – Security Services | Pune | 9400.00 | 2339.70 | 6198.00 | 599.92 | 17578.90 |
Security Guard/Lady Security Guard – Security Services | Raigad | 12082.00 | 2892.60 | 2106.00 | 545.69 | 14188.00 |
Head Guard – Security Services | Raigad | 12357.00 | 2892.60 | 2106.00 | 556.27 | 14463.00 |
Security Supervisor – Security Services | Raigad | 13057.00 | 3032.60 | 2106.00 | 583.19 | 15163.00 |
Assistant Security Officer – Security Services | Raigad | 13282.00 | 3077.60 | 2106.00 | 591.85 | 15388.00 |
Assistant Security Officer – Security Services | Raigad | 13732.00 | 3167.60 | 2106.00 | 609.15 | 15838.00 |
Security Officer – Security Services | Raigad | 14182.00 | 3257.60 | 2106.00 | 626.46 | 16288.00 |
Security Officer – Security Services | Aurangabad | 11845.00 | 697.55 | 2106.00 | 536.58 | 13951.00 |
Security Officer – Security Services | Aurangabad | 12458.00 | 728.20 | 2106.00 | 560.15 | 14564.00 |
Security Officer – Security Services | Aurangabad | 13084.00 | 759.50 | 2106.00 | 584.23 | 15190.00 |
Security Guard/Lady Security Guard – Security Services | Nagpur | 11804.00 | 2782.00 | 2106.00 | 535.00 | 13910.00 |
Head Guard – Security Services | Nagpur | 12079.00 | 2837.00 | 2106.00 | 545.58 | 14185.00 |
Security Supervisor – Security Services | Nagpur | 12779.00 | 2977.00 | 2106.00 | 572.50 | 14885.00 |
Assistant Security Officer – Security Services | Nagpur | 13004.00 | 3022.00 | 2106.00 | 581.15 | 15110.00 |
Security Officer – Security Services | Nagpur | 13454.00 | 3112.00 | 2106.00 | 598.46 | 15560.00 |
Chief Security Officer – Security Services | Nagpur | 13904.00 | 3202.00 | 2106.00 | 615.77 | 16010.00 |
Ex-Army security supervisor – security service | Nagpur | 15874.00 | 3596.00 | 2106.00 | 691.54 | 17980.00 |
Ex-Army security Guard – security service | Nagpur | 12114.00 | 2844.00 | 2106.00 | 546.92 | 14220.00 |
Security Officer – Security Services | Nashik | 11632.00 | 686.90 | 2106.00 | 528.38 | 13738.00 |
Security Officer – Security Services | Nashik | 10856.00 | 648.10 | 2106.00 | 498.54 | 12962.00 |
Security Officer – Security Services | Nashik | 10021.00 | 606.35 | 2106.00 | 466.42 | 12127.00 |
Unskilled – Canteen and Clubs | Zone I | 6500.00 | 624.60 | 5992.00 | 480.46 | 12492.00 |
Unskilled – Canteen and Clubs | Zone II | 6200.00 | 609.60 | 5992.00 | 468.92 | 12192.00 |
Unskilled – Canteen and Clubs | Zone III | 6000.00 | 599.60 | 5992.00 | 461.23 | 11992.00 |
Semi-skilled – Canteen and Clubs | Zone I | 7000.00 | 649.60 | 5992.00 | 499.69 | 12992.00 |
Semi-skilled – Canteen and Clubs | Zone II | 6700.00 | 634.60 | 5992.00 | 488.15 | 12692.00 |
Semi-skilled – Canteen and Clubs | Zone III | 6500.00 | 624.60 | 5992.00 | 480.46 | 12492.00 |
Skilled – Canteen and Clubs | Zone I | 7700.00 | 684.60 | 5992.00 | 526.62 | 13692.00 |
Skilled – Canteen and Clubs | Zone II | 7400.00 | 669.60 | 5992.00 | 515.08 | 13392.00 |
Skilled – Canteen and Clubs | Zone III | 7200.00 | 659.60 | 5992.00 | 507.38 | 13192.00 |
All you need to about minimum wages in India for all other states –