The Labour of skill Development and Employment of Gujarat has revised the rate of minimum wages for unskilled, semi-skilled workers and skilled workers. That is effective from 1st Oct 2022.
You can download the latest update of minimum wages in Gujarat 2022 – Latest Update of wages
Rates of Minimum Wages in Gujarat
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | Zone I | 276.00 | 87.30 | 363.30 | 9445.80 |
Unskilled | Zone II | 268.00 | 87.30 | 355.30 | 9237.80 |
Semi-Skilled | Zone I | 284.00 | 87.30 | 371.30 | 9653.80 |
Semi-Skilled | Zone II | 276.00 | 87.30 | 363.30 | 9445.80 |
Skilled | Zone I | 293.00 | 87.30 | 380.30 | 9887.80 |
Skilled | Zone II | 284.00 | 87.30 | 371.30 | 9653.80 |
For more details, you can read our related posts.