Minimum Wages in Haryana
8 minutes read

Minimum Wages in Haryana

The minimum wage in Haryana has been increased for unskilled, semi-skilled, skilled, and highly skilled workers, Clerical and other levels of workers.

That is effective from 1st July 2023.

In this post, you can get the latest update on minimum wages in Haryana in 2023. – Latest update of Haryana

Rates of Minimum Wages in Haryana 2023

Class of Employment Qualification and experience  Basic Per Day Basic Per Month Total Per Day Total Per Month
Unskilled NA 292.31 7600.00 410.05 10661.28
Semi Skilled Class A NA 306.92 7980.00 430.55 11194.30
Semi-Skilled Class B NA 322.27 8379.00 452.08 11754.00
Skilled Class A NA 338.38 8797.95 474.68 12341.71
Skilled Class B NA 355.30 9237.85 498.42 12958.81
Highly Skilled NA 373.07 9699.74 523.34 13606.75
Clerical & general staff  Below matriculation 306.92 7980.00 430.55 11194.30
Clerical & general staff  Matriculation but not Graduate 322.27 8379.00 452.08 11754.00
Clerical & general staff  Graduate or above 338.38 8797.95 474.68 12341.71
Clerical & general staff  Steno typist 322.27 8379.00 452.08 11754.00
Clerical & general staff  Junior scale stenographer 338.38 8797.95 474.68 12341.71
Clerical & general staff  Senior scale stenographer 355.30 9237.85 498.42 12958.81
Clerical & general staff  Personal assistant 373.07 9699.74 523.34 13606.75
Clerical & general staff  Private secretary 391.72 10184.73 549.50 14287.09
Data entry operator  NA 338.38 8797.95 474.68 12341.71
Driver  Light vehicle 355.30 9237.85 498.42 12958.81
Deriver  Heavy vehicle 373.07 9699.74 523.34 13606.75
Security Guard  Without weapon 306.92 7980.00 430.55 11194.30
Security Guard  With weapon 355.30 9237.85 498.42 12958.81

For more details, you can read our related posts.

Minimum wages in India 

Minimum wages in Delhi

The minimum wages in Gujarat

Minimum Wages in Bihar