Minimum Wages In Chhattisgarh
6 minutes read

Minimum Wages In Chhattisgarh

The Government of Chhattisgarh has revised the rate of minimum wages for all scheduled employment concerning VDA (Variable Dearness Allowance).

That is effective from the date of OCT 1st, 2022 to 31st March 2023 .

You can get the latest update of Minimum Wages in Chhattisgarh –(download the latest notification of minimum wages in Chhattisgarh)

The Rate Minimum Wages In Chhattisgarh

Class of employment Zone Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Unskilled Zone A 320.00 8320.00 83.08 2160.00 403.08 10480.00
Unskilled Zone B 310.00 8060.00 83.08 2160.00 393.08 10220.00
Unskilled Zone C 300.00 7800.00 83.08 2160.00 383.08 9960.00
Semi skilled Zone A 345.00 8970.00 83.08 2160.00 428.08 11130.00
Semi skilled Zone B 335.00 8710.00 83.08 2160.00 418.08 10870.00
Semi skilled Zone C 325.00 8450.00 83.08 2160.00 408.08 10610.00
Skilled Zone A 375.00 9750.00 83.08 2160.00 458.08 11910.00
Skilled Zone B 365.00 9490.00 83.08 2160.00 448.08 11650.00
Skilled Zone C 355.00 9230.00 83.08 2160.00 438.08 11390.00
Highly skilled Zone A 405.00 10530.00 83.08 2160.00 488.08 12690.00
Highly skilled Zone B 395.00 10270.00 83.08 2160.00 478.08 12430.00
Highly skilled Zone C 385.00 10010.00 83.08 2160.00 468.08 12170.00

Related Posts

Minimum wages in India

Minimum Wages in Telangana

Andhra Pradesh Minimum Wages

Karnataka Minimum Wages