The government of Arunachal Pradesh has increased the rate of current minimum wages in Arunachal Pradesh for all classes of labourers.
That is effective from the date of 1st April 2016.
You can get the latest update of minimum wages in Arunachal Pradesh – (download the latest notification of Arunachal Pradesh wages).
Rate of Current wages in Arunachal Pradesh
Employments | Area | Total Per Day | Total Per Month |
Unskilled | Area I | 200.00 | 6000.00 |
Unskilled | Area II | 220.00 | 6600.00 |
Semi Skilled | Area I | 210.00 | 6300.00 |
Semi Skilled | Area II | 230.00 | 6900.00 |
Skilled | Area I | 220.00 | 6600.00 |
Skilled | Area II | 240.00 | 7200.00 |
Related Posts