The Government of Kerala has revised the rate of minimum wages in Karala for all Grade of employment. That is effective from the date of September 6th, 2023.
You can get the latest update of Minimum Wages in Kerala- (download the latest notification of minimum wages in Kerala)
The Latest Rate Minimum Wages In Kerala
District | Grade | Total PM | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Thiruvananthapuram | Special | 14166.00 | 9330.00 | 0.00 | 4836.00 | 0.00 | 200.00 | 14366.00 | 0.00 |
Thiruvananthapuram | Grade A | 13956.00 | 9120.00 | 21330.00 | 4836.00 | 3276.00 | 200.00 | 14156.00 | 24606.00 |
Thiruvananthapuram | Grade B | 13746.00 | 8910.00 | 19950.00 | 4836.00 | 3276.00 | 200.00 | 13946.00 | 23226.00 |
Thiruvananthapuram | Grade C | 13536.00 | 8700.00 | 18700.00 | 4836.00 | 3276.00 | 200.00 | 13736.00 | 21976.00 |
Thiruvananthapuram | Grade D | 13326.00 | 8490.00 | 17560.00 | 4836.00 | 3276.00 | 200.00 | 13526.00 | 20836.00 |
Thiruvananthapuram | Grade E | 13116.00 | 8280.00 | 16520.00 | 4836.00 | 3276.00 | 200.00 | 13316.00 | 19796.00 |
Thiruvananthapuram | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 18846.00 |
Thiruvananthapuram | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 18396.00 |
Thiruvananthapuram | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 16746.00 |
Thiruvananthapuram | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 3276.00 | 0.00 | 0.00 | 16386.00 |
Kollam | Special | 13750.00 | 9330.00 | 0.00 | 4420.00 | 0.00 | 200.00 | 13950.00 | 0.00 |
Kollam | Grade A | 13540.00 | 9120.00 | 21330.00 | 4420.00 | 2860.00 | 200.00 | 13740.00 | 24190.00 |
Kollam | Grade B | 13330.00 | 8910.00 | 19950.00 | 4420.00 | 2860.00 | 200.00 | 13530.00 | 22810.00 |
Kollam | Grade C | 13120.00 | 8700.00 | 18700.00 | 4420.00 | 2860.00 | 200.00 | 13320.00 | 21560.00 |
Kollam | Grade D | 12910.00 | 8490.00 | 17560.00 | 4420.00 | 2860.00 | 200.00 | 13110.00 | 20420.00 |
Kollam | Grade E | 12700.00 | 8280.00 | 16520.00 | 4420.00 | 2860.00 | 200.00 | 12900.00 | 19380.00 |
Kollam | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2860.00 | 0.00 | 0.00 | 18430.00 |
Kollam | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2860.00 | 0.00 | 0.00 | 17980.00 |
Kollam | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2860.00 | 0.00 | 0.00 | 16330.00 |
Kollam | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2860.00 | 0.00 | 0.00 | 15970.00 |
Punalur | Special | 13802.00 | 9330.00 | 0.00 | 4472.00 | 0.00 | 200.00 | 14002.00 | 0.00 |
Punalur | Grade A | 13592.00 | 9120.00 | 21330.00 | 4472.00 | 2912.00 | 200.00 | 13792.00 | 24242.00 |
Punalur | Grade B | 13382.00 | 8910.00 | 19950.00 | 4472.00 | 2912.00 | 200.00 | 13582.00 | 22862.00 |
Punalur | Grade C | 13172.00 | 8700.00 | 18700.00 | 4472.00 | 2912.00 | 200.00 | 13372.00 | 21612.00 |
Punalur | Grade D | 12962.00 | 8490.00 | 17560.00 | 4472.00 | 2912.00 | 200.00 | 13162.00 | 20472.00 |
Punalur | Grade E | 12752.00 | 8280.00 | 16520.00 | 4472.00 | 2912.00 | 200.00 | 12952.00 | 19432.00 |
Punalur | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 18482.00 |
Punalur | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 18032.00 |
Punalur | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 16382.00 |
Punalur | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2912.00 | 0.00 | 0.00 | 16022.00 |
Pathanamthitta | Special | 14270.00 | 9330.00 | 0.00 | 4940.00 | 0.00 | 200.00 | 14470.00 | 0.00 |
Pathanamthitta | Grade A | 14060.00 | 9120.00 | 21330.00 | 4940.00 | 3380.00 | 200.00 | 14260.00 | 24710.00 |
Pathanamthitta | Grade B | 13850.00 | 8910.00 | 19950.00 | 4940.00 | 3380.00 | 200.00 | 14050.00 | 23330.00 |
Pathanamthitta | Grade C | 13640.00 | 8700.00 | 18700.00 | 4940.00 | 3380.00 | 200.00 | 13840.00 | 22080.00 |
Pathanamthitta | Grade D | 13430.00 | 8490.00 | 17560.00 | 4940.00 | 3380.00 | 200.00 | 13630.00 | 20940.00 |
Pathanamthitta | Grade E | 13220.00 | 8280.00 | 16520.00 | 4940.00 | 3380.00 | 200.00 | 13420.00 | 19900.00 |
Pathanamthitta | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 3380.00 | 0.00 | 0.00 | 18950.00 |
Pathanamthitta | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 3380.00 | 0.00 | 0.00 | 18500.00 |
Pathanamthitta | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 3380.00 | 0.00 | 0.00 | 16850.00 |
Pathanamthitta | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 3380.00 | 0.00 | 0.00 | 16490.00 |
Alappuzha | Special | 13854.00 | 9330.00 | 0.00 | 4524.00 | 0.00 | 200.00 | 14054.00 | 0.00 |
Alappuzha | Grade A | 13644.00 | 9120.00 | 21330.00 | 4524.00 | 2964.00 | 200.00 | 13844.00 | 24294.00 |
Alappuzha | Grade B | 13434.00 | 8910.00 | 19950.00 | 4524.00 | 2964.00 | 200.00 | 13634.00 | 22914.00 |
Alappuzha | Grade C | 13224.00 | 8700.00 | 18700.00 | 4524.00 | 2964.00 | 200.00 | 13424.00 | 21664.00 |
Alappuzha | Grade D | 13014.00 | 8490.00 | 17560.00 | 4524.00 | 2964.00 | 200.00 | 13214.00 | 20524.00 |
Alappuzha | Grade E | 12804.00 | 8280.00 | 16520.00 | 4524.00 | 2964.00 | 200.00 | 13004.00 | 19484.00 |
Alappuzha | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2964.00 | 0.00 | 0.00 | 18534.00 |
Alappuzha | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2964.00 | 0.00 | 0.00 | 18084.00 |
Alappuzha | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2964.00 | 0.00 | 0.00 | 16434.00 |
Alappuzha | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2964.00 | 0.00 | 0.00 | 16074.00 |
Kottayam | Special | 14218.00 | 9330.00 | 0.00 | 4888.00 | 0.00 | 200.00 | 14418.00 | 0.00 |
Kottayam | Grade A | 14008.00 | 9120.00 | 21330.00 | 4888.00 | 3328.00 | 200.00 | 14208.00 | 24658.00 |
Kottayam | Grade B | 13798.00 | 8910.00 | 19950.00 | 4888.00 | 3328.00 | 200.00 | 13998.00 | 23278.00 |
Kottayam | Grade C | 13588.00 | 8700.00 | 18700.00 | 4888.00 | 3328.00 | 200.00 | 13788.00 | 22028.00 |
Kottayam | Grade D | 13378.00 | 8490.00 | 17560.00 | 4888.00 | 3328.00 | 200.00 | 13578.00 | 20888.00 |
Kottayam | Grade E | 13168.00 | 8280.00 | 16520.00 | 4888.00 | 3328.00 | 200.00 | 13368.00 | 19848.00 |
Kottayam | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 3328.00 | 0.00 | 0.00 | 18898.00 |
Kottayam | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 3328.00 | 0.00 | 0.00 | 18448.00 |
Kottayam | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 3328.00 | 0.00 | 0.00 | 16798.00 |
Kottayam | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 3328.00 | 0.00 | 0.00 | 16438.00 |
Mundakayam | Special | 14426.00 | 9330.00 | 0.00 | 5096.00 | 0.00 | 200.00 | 14626.00 | 0.00 |
Mundakayam | Grade A | 14216.00 | 9120.00 | 21330.00 | 5096.00 | 3536.00 | 200.00 | 14416.00 | 24866.00 |
Mundakayam | Grade B | 14006.00 | 8910.00 | 19950.00 | 5096.00 | 3536.00 | 200.00 | 14206.00 | 23486.00 |
Mundakayam | Grade C | 13796.00 | 8700.00 | 18700.00 | 5096.00 | 3536.00 | 200.00 | 13996.00 | 22236.00 |
Mundakayam | Grade D | 13586.00 | 8490.00 | 17560.00 | 5096.00 | 3536.00 | 200.00 | 13786.00 | 21096.00 |
Mundakayam | Grade E | 13376.00 | 8280.00 | 16520.00 | 5096.00 | 3536.00 | 200.00 | 13576.00 | 20056.00 |
Mundakayam | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 3536.00 | 0.00 | 0.00 | 19106.00 |
Mundakayam | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 3536.00 | 0.00 | 0.00 | 18656.00 |
Mundakayam | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 3536.00 | 0.00 | 0.00 | 17006.00 |
Mundakayam | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 3536.00 | 0.00 | 0.00 | 16646.00 |
Idukki/Munnar | Special | 13542.00 | 9330.00 | 0.00 | 4212.00 | 0.00 | 200.00 | 13742.00 | 0.00 |
Idukki/Munnar | Grade A | 13332.00 | 9120.00 | 21330.00 | 4212.00 | 2652.00 | 200.00 | 13532.00 | 23982.00 |
Idukki/Munnar | Grade B | 13122.00 | 8910.00 | 19950.00 | 4212.00 | 2652.00 | 200.00 | 13322.00 | 22602.00 |
Idukki/Munnar | Grade C | 12912.00 | 8700.00 | 18700.00 | 4212.00 | 2652.00 | 200.00 | 13112.00 | 21352.00 |
Idukki/Munnar | Grade D | 12702.00 | 8490.00 | 17560.00 | 4212.00 | 2652.00 | 200.00 | 12902.00 | 20212.00 |
Idukki/Munnar | Grade E | 12492.00 | 8280.00 | 16520.00 | 4212.00 | 2652.00 | 200.00 | 12692.00 | 19172.00 |
Idukki/Munnar | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2652.00 | 0.00 | 0.00 | 18222.00 |
Idukki/Munnar | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2652.00 | 0.00 | 0.00 | 17772.00 |
Idukki/Munnar | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2652.00 | 0.00 | 0.00 | 16122.00 |
Idukki/Munnar | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2652.00 | 0.00 | 0.00 | 15762.00 |
Ernakulam | Special | 13490.00 | 9330.00 | 0.00 | 4160.00 | 0.00 | 200.00 | 13690.00 | 0.00 |
Ernakulam | Grade A | 13280.00 | 9120.00 | 21330.00 | 4160.00 | 2600.00 | 200.00 | 13480.00 | 23930.00 |
Ernakulam | Grade B | 13070.00 | 8910.00 | 19950.00 | 4160.00 | 2600.00 | 200.00 | 13270.00 | 22550.00 |
Ernakulam | Grade C | 12860.00 | 8700.00 | 18700.00 | 4160.00 | 2600.00 | 200.00 | 13060.00 | 21300.00 |
Ernakulam | Grade D | 12650.00 | 8490.00 | 17560.00 | 4160.00 | 2600.00 | 200.00 | 12850.00 | 20160.00 |
Ernakulam | Grade E | 12440.00 | 8280.00 | 16520.00 | 4160.00 | 2600.00 | 200.00 | 12640.00 | 19120.00 |
Ernakulam | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2600.00 | 0.00 | 0.00 | 18170.00 |
Ernakulam | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2600.00 | 0.00 | 0.00 | 17720.00 |
Ernakulam | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2600.00 | 0.00 | 0.00 | 16070.00 |
Ernakulam | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2600.00 | 0.00 | 0.00 | 15710.00 |
Chalakkudy | Special | 14374.00 | 9330.00 | 0.00 | 5044.00 | 0.00 | 200.00 | 14574.00 | 0.00 |
Chalakkudy | Grade A | 14164.00 | 9120.00 | 21330.00 | 5044.00 | 3484.00 | 200.00 | 14364.00 | 24814.00 |
Chalakkudy | Grade B | 13954.00 | 8910.00 | 19950.00 | 5044.00 | 3484.00 | 200.00 | 14154.00 | 23434.00 |
Chalakkudy | Grade C | 13744.00 | 8700.00 | 18700.00 | 5044.00 | 3484.00 | 200.00 | 13944.00 | 22184.00 |
Chalakkudy | Grade D | 13534.00 | 8490.00 | 17560.00 | 5044.00 | 3484.00 | 200.00 | 13734.00 | 21044.00 |
Chalakkudy | Grade E | 13324.00 | 8280.00 | 16520.00 | 5044.00 | 3484.00 | 200.00 | 13524.00 | 20004.00 |
Chalakkudy | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 3484.00 | 0.00 | 0.00 | 19054.00 |
Chalakkudy | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 3484.00 | 0.00 | 0.00 | 18604.00 |
Chalakkudy | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 3484.00 | 0.00 | 0.00 | 16954.00 |
Chalakkudy | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 3484.00 | 0.00 | 0.00 | 16594.00 |
Thrissur | Special | 13308.00 | 9330.00 | 0.00 | 3978.00 | 0.00 | 200.00 | 13508.00 | 0.00 |
Thrissur | Grade A | 13098.00 | 9120.00 | 21330.00 | 3978.00 | 2418.00 | 200.00 | 13298.00 | 23748.00 |
Thrissur | Grade B | 12888.00 | 8910.00 | 19950.00 | 3978.00 | 2418.00 | 200.00 | 13088.00 | 22368.00 |
Thrissur | Grade C | 12678.00 | 8700.00 | 18700.00 | 3978.00 | 2418.00 | 200.00 | 12878.00 | 21118.00 |
Thrissur | Grade D | 12468.00 | 8490.00 | 17560.00 | 3978.00 | 2418.00 | 200.00 | 12668.00 | 19978.00 |
Thrissur | Grade E | 12258.00 | 8280.00 | 16520.00 | 3978.00 | 2418.00 | 200.00 | 12458.00 | 18938.00 |
Thrissur | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2418.00 | 0.00 | 0.00 | 17988.00 |
Thrissur | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2418.00 | 0.00 | 0.00 | 17538.00 |
Thrissur | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2418.00 | 0.00 | 0.00 | 15888.00 |
Thrissur | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2418.00 | 0.00 | 0.00 | 15528.00 |
Palakkad | Special | 13568.00 | 9330.00 | 0.00 | 4238.00 | 0.00 | 200.00 | 13768.00 | 0.00 |
Palakkad | Grade A | 13358.00 | 9120.00 | 21330.00 | 4238.00 | 2626.00 | 200.00 | 13558.00 | 23956.00 |
Palakkad | Grade B | 13148.00 | 8910.00 | 19950.00 | 4238.00 | 2626.00 | 200.00 | 13348.00 | 22576.00 |
Palakkad | Grade C | 12938.00 | 8700.00 | 18700.00 | 4238.00 | 2626.00 | 200.00 | 13138.00 | 21326.00 |
Palakkad | Grade D | 12728.00 | 8490.00 | 17560.00 | 4238.00 | 2626.00 | 200.00 | 12928.00 | 20186.00 |
Palakkad | Grade E | 12518.00 | 8280.00 | 16520.00 | 4238.00 | 2626.00 | 200.00 | 12718.00 | 19146.00 |
Palakkad | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2626.00 | 0.00 | 0.00 | 18196.00 |
Palakkad | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2626.00 | 0.00 | 0.00 | 17746.00 |
Palakkad | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2626.00 | 0.00 | 0.00 | 16096.00 |
Palakkad | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2626.00 | 0.00 | 0.00 | 15736.00 |
Malappuram | Special | 13646.00 | 9330.00 | 0.00 | 4316.00 | 0.00 | 200.00 | 13846.00 | 0.00 |
Malappuram | Grade A | 13436.00 | 9120.00 | 21330.00 | 4316.00 | 2756.00 | 200.00 | 13636.00 | 24086.00 |
Malappuram | Grade B | 13226.00 | 8910.00 | 19950.00 | 4316.00 | 2756.00 | 200.00 | 13426.00 | 22706.00 |
Malappuram | Grade C | 13016.00 | 8700.00 | 18700.00 | 4316.00 | 2756.00 | 200.00 | 13216.00 | 21456.00 |
Malappuram | Grade D | 12806.00 | 8490.00 | 17560.00 | 4316.00 | 2756.00 | 200.00 | 13006.00 | 20316.00 |
Malappuram | Grade E | 12596.00 | 8280.00 | 16520.00 | 4316.00 | 2756.00 | 200.00 | 12796.00 | 19276.00 |
Malappuram | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 18326.00 |
Malappuram | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 17876.00 |
Malappuram | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 16226.00 |
Malappuram | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2756.00 | 0.00 | 0.00 | 15866.00 |
Kozhikode | Special | 14010.00 | 9330.00 | 0.00 | 4680.00 | 0.00 | 200.00 | 14210.00 | 0.00 |
Kozhikode | Grade A | 13800.00 | 9120.00 | 21330.00 | 4680.00 | 3120.00 | 200.00 | 14000.00 | 24450.00 |
Kozhikode | Grade B | 13590.00 | 8910.00 | 19950.00 | 4680.00 | 3120.00 | 200.00 | 13790.00 | 23070.00 |
Kozhikode | Grade C | 13380.00 | 8700.00 | 18700.00 | 4680.00 | 3120.00 | 200.00 | 13580.00 | 21820.00 |
Kozhikode | Grade D | 13170.00 | 8490.00 | 17560.00 | 4680.00 | 3120.00 | 200.00 | 13370.00 | 20680.00 |
Kozhikode | Grade E | 12960.00 | 8280.00 | 16520.00 | 4680.00 | 3120.00 | 200.00 | 13160.00 | 19640.00 |
Kozhikode | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 3120.00 | 0.00 | 0.00 | 18690.00 |
Kozhikode | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 3120.00 | 0.00 | 0.00 | 18240.00 |
Kozhikode | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 3120.00 | 0.00 | 0.00 | 16590.00 |
Kozhikode | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 3120.00 | 0.00 | 0.00 | 16230.00 |
Wayanad/Meppadi | Special | 13230.00 | 9330.00 | 0.00 | 3900.00 | 0.00 | 200.00 | 13430.00 | 0.00 |
Wayanad/Meppadi | Grade A | 13020.00 | 9120.00 | 21330.00 | 3900.00 | 2340.00 | 200.00 | 13220.00 | 23670.00 |
Wayanad/Meppadi | Grade B | 12810.00 | 8910.00 | 19950.00 | 3900.00 | 2340.00 | 200.00 | 13010.00 | 22290.00 |
Wayanad/Meppadi | Grade C | 12600.00 | 8700.00 | 18700.00 | 3900.00 | 2340.00 | 200.00 | 12800.00 | 21040.00 |
Wayanad/Meppadi | Grade D | 12390.00 | 8490.00 | 17560.00 | 3900.00 | 2340.00 | 200.00 | 12590.00 | 19900.00 |
Wayanad/Meppadi | Grade E | 12180.00 | 8280.00 | 16520.00 | 3900.00 | 2340.00 | 200.00 | 12380.00 | 18860.00 |
Wayanad/Meppadi | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 2340.00 | 0.00 | 0.00 | 17910.00 |
Wayanad/Meppadi | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 2340.00 | 0.00 | 0.00 | 17460.00 |
Wayanad/Meppadi | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 2340.00 | 0.00 | 0.00 | 15810.00 |
Wayanad/Meppadi | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 2340.00 | 0.00 | 0.00 | 15450.00 |
Kannur | Special | 14114.00 | 9330.00 | 0.00 | 4784.00 | 0.00 | 200.00 | 14314.00 | 0.00 |
Kannur | Grade A | 13904.00 | 9120.00 | 21330.00 | 4784.00 | 3224.00 | 200.00 | 14104.00 | 24554.00 |
Kannur | Grade B | 13694.00 | 8910.00 | 19950.00 | 4784.00 | 3224.00 | 200.00 | 13894.00 | 23174.00 |
Kannur | Grade C | 13484.00 | 8700.00 | 18700.00 | 4784.00 | 3224.00 | 200.00 | 13684.00 | 21924.00 |
Kannur | Grade D | 13274.00 | 8490.00 | 17560.00 | 4784.00 | 3224.00 | 200.00 | 13474.00 | 20784.00 |
Kannur | Grade E | 13064.00 | 8280.00 | 16520.00 | 4784.00 | 3224.00 | 200.00 | 13264.00 | 19744.00 |
Kannur | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 18794.00 |
Kannur | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 18344.00 |
Kannur | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 16694.00 |
Kannur | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 3224.00 | 0.00 | 0.00 | 16334.00 |
Kasargod | Special | 14504.00 | 9330.00 | 0.00 | 5174.00 | 0.00 | 200.00 | 14704.00 | 0.00 |
Kasargod | Grade A | 14294.00 | 9120.00 | 21330.00 | 5174.00 | 3614.00 | 200.00 | 14494.00 | 24944.00 |
Kasargod | Grade B | 14084.00 | 8910.00 | 19950.00 | 5174.00 | 3614.00 | 200.00 | 14284.00 | 23564.00 |
Kasargod | Grade C | 13874.00 | 8700.00 | 18700.00 | 5174.00 | 3614.00 | 200.00 | 14074.00 | 22314.00 |
Kasargod | Grade D | 13664.00 | 8490.00 | 17560.00 | 5174.00 | 3614.00 | 200.00 | 13864.00 | 21174.00 |
Kasargod | Grade E | 13454.00 | 8280.00 | 16520.00 | 5174.00 | 3614.00 | 200.00 | 13654.00 | 20134.00 |
Kasargod | Grade F | 0.00 | 0.00 | 15570.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 19184.00 |
Kasargod | Grade G | 0.00 | 0.00 | 15120.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 18734.00 |
Kasargod | Grade H | 0.00 | 0.00 | 13470.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 17084.00 |
Kasargod | Grade I | 0.00 | 0.00 | 13110.00 | 0.00 | 3614.00 | 0.00 | 0.00 | 16724.00 |
Related Posts