The Uttarakhand Government has revised the rate of minimum wages in Uttarakhand for all categories of employment. That is effective from the date of 1st of October 2022 to 31st March 2023.
You can get the current update of Minimum Wages in Uttarakhand –(download the current notification of minimum wage in Uttarakhand)
Rate of Minimum Wages In Uttarakhand
Class of employment | Class of Workers | Basic Per Month | VDA Per Month | Total Per Month |
Unskilled | For adult workers in Towns of more than one lakh population | 8331.00 | 1300.00 | 9631.00 |
Unskilled | For remaining part of the state | 8213.00 | 1300.00 | 9513.00 |
Semi skilled | For adult workers in Towns of more than one lakh population | 8924.00 | 1300.00 | 10224.00 |
Semi skilled | For remaining part of the state | 8788.00 | 1300.00 | 10088.00 |
Skilled | For adult workers in Towns of more than one lakh population | 9518.00 | 1300.00 | 10818.00 |
Skilled | For remaining part of the state | 9370.00 | 1300.00 | 10670.00 |
Clerical category – I | For adult workers in Towns of more than one lakh population | 10520.00 | 1300.00 | 11820.00 |
Clerical category – II | For remaining part of the state | 10328.00 | 1300.00 | 11628.00 |
Clerical category – III | For adult workers in Towns of more than one lakh population | 9772.00 | 1300.00 | 11072.00 |
Clerical category – IV | For remaining part of the state | 9611.00 | 1300.00 | 10911.00 |
Related Posts