The Assam government has revised the rate of minimum wages in Assam for all classes of employment. That is effective from the date of 1st July 2022.
You can get the latest update of minimum wages – (download the latest notification minimum wages).
Rate of Minimum Wages in Assam
Basic Rated | Cumulative existing VDA rate | Rate of VDA Increased | New rate | |||||
Category | Per day | Per Month | Per day | Per Month | Per day | Per Month | Per day | Per Month |
Highly skilled | 460 | 13800 | 621.18 | 18635.46 | 10.26 | 307.74 | 631.44 | 18943.20 |
Skilled (Certificate holder/ equivalent/ clerical) | 370 | 11100 | 499.64 | 14989.21 | 8.25 | 247.49 | 507.89 | 15236.70 |
Skilled (Other than IT certificate holder) | 350 | 10500 | 475.29 | 14258.71 | 7.18 | 234.29 | 483.10 | 14493.00 |
Semi-skilled | 290 | 8700 | 391.54 | 11747.14 | 6.47 | 194.16 | 398.01 | 11940.30 |
Unskilled | 250 | 7500 | 337.58 | 10127.25 | 5.58 | 167.55 | 343.16 | 10294.80 |
Related Posts