The state government of Manipur has revised the minimum wages rate in Manipur for all classes of employment. That is effective from the date of 26th Dec 2016.
You can get the latest update on the minimum wages in Sikkim – (download the current notification for minimum wages in Sikkim).
Rate of Minimum Wages in Manipur
Categories |
Schedule(Employment in Shop & Establishment) |
Per day |
Per Month |
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent – Salesman Grade I/Godown Keeper/Driver | IV | 273.00 | 8,190.00 |
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent –
Salesman Grade II |
IV | 248.00 | 7,440.00 |
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent – Helper/Pallidar | IV | 225.00 | 6,750.00 |
Furniture – Carpenter | IV | 273.00 | 8,190.00 |
Furniture – Blacksmith/Painter/Polisher/Cane Man | IV | 248.00 | 7,440.00 |
Furniture – Upholstery/Welder/Helper | IV | 225.00 | 6,750.00 |
Hotels/Restaurants And Tea Stalls – Cook/Karigar/Tandooria | IV | 273.00 | 8,190.00 |
Hotels/Restaurants And Tea Stalls – Head Bearer | IV | 248.00 | 7,440.00 |
Hotels/Restaurants And Tea Stalls – Boy Helper/Boy Cleaner/Helper/Cleaner/Bearer/Waiter/Serviceman | IV | 225.00 | 6,750.00 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch – Compounder/Salesman Grade I/Driver | IV | 273.00 | 8,190.00 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch – Salesman Grade II/Mechanic/Fitter | IV | 248.00 | 7,440.00 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch – Weight Man/Helper | IV | 225.00 | 6,750.00 |
Tailoring – Master/Salesman Grade I/Driver/Other Categories By Whatever Name Called Which Are Skilled Labour | IV | 273.00 | 8,190.00 |
Tailoring – Salesman Grade II/Stitcher | IV | 248.00 | 7,440.00 |
Tailoring – Helper/Unskilled Tailor/Supplier | IV | 225.00 | 6,750.00 |
Petrol Oil Pumps – Salesman Grade I/Driver | IV | 273.00 | 8,190.00 |
Petrol Oil Pumps – Salesman Grade II/Second Driver | IV | 248.00 | 7,440.00 |
Petrol Oil Pumps – Pump Man/Helper/Supplier | IV | 225.00 | 6,750.00 |
Photography – Helper/Supplier | IV | 225.00 | 6,750.00 |
Other Shops – Salesman Grade I/Driver | IV | 273.00 | 8,190.00 |
Other Shops – Salesman Grade II | IV | 248.00 | 7,440.00 |
Other Shops – Helper/Supplier | IV | 225.00 | 6,750.00 |
Transport Agency – Driver/Station Master | IV | 273.00 | 8,190.00 |
Transport Agency – Second Driver | IV | 248.00 | 7,440.00 |
Transport Agency – Helper/Supplier | IV | 225.00 | 6,750.00 |
Public Transport By Bus Services And Other Motor Vehicles – Driver/Station Master | IV | 273.00 | 8,190.00 |
Public Transport By Bus Services And Other Motor Vehicles – Line Checker/Fitter/Ticket Salesman/Second Driver/Traffic Inspector/Assistant Station Master | IV | 248.00 | 7,440.00 |
Public Transport By Bus Services And Other Motor Vehicles – Helper/Cleaner/Conductor | IV | 225.00 | 6,750.00 |
Cinema/Theatres – Head Machine Operator/First Class Carpenter/Head Electrician/Driver | IV | 273.00 | 8,190.00 |
Cinema/Theatres – Ticket Salesman/Assistant Machine Operator/Second Class Carpenter/Ticket Checker/Other Categories By Whatever Names Called Which Are Semi-Skilled Labour | IV | 248.00 | 7,440.00 |
Cinema/Theatres – Sweeper/Gate Keeper/Rewinder/Cleaner/Other Categories By Whatever Names Called Which Are Unskilled Labour | IV | 225.00 | 6,750.00 |
Clerical & Misc. Staff For All The Above Shops And Establishments – Manager/Bill Clerk/UDC/Clerk (Graduate) | IV | 273.00 | 8,190.00 |
Clerical & Misc. Staff For All The Above Shops And Establishments – Assistant Manager/Cashier/Muneem/Accountant/Steno-Typist/Typist Clerk (Undergraduate) | IV | 248.00 | 7,440.00 |
Clerical & Misc. Staff For All The Above Shops And Establishments – Chowkidar/Peon/Mali/Other Categories By Whatever Names Called Which Are Unskilled Labour | IV | 225.00 | 6,750.00 |
To learn more about the details of minimum wages click on Minimum wages in India.