The Labour of skill Development and Employment of Gujarat has revised the rate of minimum wages for unskilled, semi-skilled workers and skilled workers. That is effective from 1st Oct 2022.
You can download the latest update of minimum wages in Gujarat 2022 – Latest Update of wages
Rates of Minimum Wages in Gujarat in Gujarat for Shops & Establishments
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | Zone I | 452.00 | 00.00 | 452.00 | 11752.00 |
Unskilled | Zone II | 441.00 | 00.00 | 441.00 | 11466.00 |
Semi-Skilled | Zone I | 462.00 | 00.00 | 462.00 | 12012.00 |
Semi-Skilled | Zone II | 452.00 | 00.00 | 452.00 | 11752.00 |
Skilled | Zone I | 474.00 | 00.00 | 474.00 | 12324.00 |
Skilled | Zone II | 462.00 | 00.00 | 462.00 | 12012.00 |
Minimum Wages for Shipbreaking Sweeping & Cleaning Work
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | Zone I | 452.00 | 00.00 | 452.00 | 11752.00 |
Unskilled | Zone II | 441.00 | 00.00 | 441.00 | 11466.00 |
Semi-Skilled | Zone I | 462.00 | 00.00 | 462.00 | 12012.00 |
Semi-Skilled | Zone II | 452.00 | 00.00 | 452.00 | 11752.00 |
Skilled | Zone I | 474.00 | 00.00 | 474.00 | 12324.00 |
Skilled | Zone II | 462.00 | 00.00 | 462.00 | 12012.00 |
For more details, you can read our related posts.