The Government of Telangana has revised the rate of minimum wages for shop & establishments of all scheduled employment regarding VDA.
That is effective from the date of 1st Oct 2022 to 31st march 2023.
You can get the latest update of Minimum Wages in Telangana – (download the latest notification of minimum wages in Telangana state)
Rates of Minimum Wages in Telangana
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 7258 | 511.08 | 13288.20 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 7258 | 503.39 | 13088.20 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 7258 | 478.97 | 12453.20 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 7258 | 462.82 | 12033.20 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 7258 | 471.20 | 12251.20 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 7258 | 462.82 | 12033.20 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 7258 | 455.12 | 11833.20 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 7258 | 446.82 | 11617.20 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 7258 | 446.82 | 11617.20 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 7258 | 441.85 | 11488.20 |
Bicycle Fitter/ Attender/ Peon/ WaterBoy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 7258 | 439.66 | 11431.20 |
Bicycle Fitter/ Attender/ Peon/ WaterBoy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 7258 | 426.97 | 11101.20 |
Computer Operator | Zone I | Shops | 3886.00 | 7258 | 446.82 | 11617.20 |
Computer Operator | Zone II | Shops | 3757.00 | 7258 | 441.85 | 11488.20 |
Security Guard | Zone I | Shops | 3700.00 | 7258 | 439.66 | 11431.20 |
Security Guard | Zone II | Shops | 3370.00 | 7258 | 426.97 | 11101.20 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 7258 | 471.20 | 12251.20 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 7258 | 462.82 | 12033.20 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 7258 | 511.08 | 13288.20 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 7257.60 | 494.97 | 12869.20 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 7257.60 | 478.97 | 12453.20 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 7257.60 | 471.20 | 12251.20 |
Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor | Zone I | Commercial Establishments | 4520.00 | 7257.60 | 471.20 | 12251.20 |
Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor | Zone II | Commercial Establishments | 4302.00 | 7257.60 | 462.82 | 12033.20 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 7257.60 | 455.12 | 11833.20 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 7257.60 | 446.82 | 11617.20 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 7257.60 | 446.82 | 11617.20 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 7257.60 | 441.85 | 11488.20 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 7257.60 | 439.66 | 11431.20 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 7257.60 | 426.97 | 11101.20 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 7257.60 | 446.82 | 11617.20 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 7257.60 | 441.85 | 11488.20 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 7257.60 | 478.97 | 12453.20 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 7257.60 | 471.20 | 12251.20 |
HairDresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 7257.60 | 471.20 | 12251.20 |
HairDresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 7257.60 | 462.82 | 12033.20 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 7257.60 | 439.66 | 11431.20 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 7257.60 | 426.97 | 11101.20 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 7257.60 | 478.97 | 12453.20 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 7257.60 | 462.82 | 12033.20 |
Asst.Cutter/ Tailor/ Stitcher | Zone I | Tailoring Establishments | 4520.00 | 7257.60 | 471.20 | 12251.20 |
Asst.Cutter/ Tailor/ Stitcher | Zone II | Tailoring Establishments | 4302.00 | 7257.60 | 462.82 | 12033.20 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 7257.60 | 441.85 | 11488.20 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 7257.60 | 426.97 | 11101.20 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 7257.60 | 478.97 | 12453.20 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 7257.60 | 471.20 | 12251.20 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 7257.60 | 455.12 | 11833.20 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 7257.60 | 446.82 | 11617.20 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 7257.60 | 471.20 | 12251.20 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 7257.60 | 462.82 | 12033.20 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 7257.60 | 439.66 | 11431.20 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 7257.60 | 426.97 | 11101.20 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 7257.60 | 478.97 | 12453.20 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 7257.60 | 471.20 | 12251.20 |
Goldsmith | Zone I | Others | 4520.00 | 7257.60 | 471.20 | 12251.20 |
Goldsmith | Zone II | Others | 4302.00 | 7257.60 | 462.82 | 12033.20 |
Photo Frame Worker | Zone I | Others | 3757.00 | 7257.60 | 441.85 | 11488.20 |
Photo Frame Worker | Zone II | Others | 3370.00 | 7257.60 | 426.97 | 11101.20 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 7257.60 | 455.12 | 11833.20 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 7257.60 | 453.58 | 11793.20 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 7215.75 | 585.20 | 15215.25 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 7215.75 | 546.74 | 14215.25 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 7215.75 | 489.05 | 12715.25 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 7215.75 | 585.20 | 15215.25 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 7215.75 | 546.74 | 14215.25 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 7215.75 | 489.05 | 12715.25 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 7215.75 | 585.20 | 15215.25 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 7215.75 | 546.74 | 14215.25 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 7215.75 | 489.05 | 12715.25 |
Security Inspector – Employment In Security Services | Zone I | Skilled | 7000.00 | 7215.75 | 565.97 | 14715.25 |
Security Inspector – Employment In Security Services | Zone II | Skilled | 6000.00 | 7215.75 | 527.51 | 13715.25 |
Security Inspector – Employment In Security Services | Zone III | Skilled | 4500.00 | 7215.75 | 469.82 | 12215.25 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | 7000.00 | 7215.75 | 565.97 | 14715.25 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | 6000.00 | 7215.75 | 527.51 | 13715.25 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | 4500.00 | 7215.75 | 469.82 | 12215.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | 7000.00 | 7215.75 | 565.97 | 14715.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | 6000.00 | 7215.75 | 527.51 | 13715.25 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | 4500.00 | 7215.75 | 469.82 | 12215.25 |
Head Guard – Employment In Security Services | Zone I | Skilled | 7000.00 | 7215.75 | 565.97 | 14715.25 |
Head Guard – Employment In Security Services | Zone II | Skilled | 6000.00 | 7215.75 | 527.51 | 13715.25 |
Head Guard – Employment In Security Services | Zone III | Skilled | 4500.00 | 7215.75 | 469.82 | 12215.25 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 7215.75 | 546.74 | 14215.25 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 7215.75 | 508.28 | 13215.25 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 7215.75 | 460.20 | 11965.25 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 7215.75 | 546.74 | 14215.25 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 7215.75 | 508.28 | 13215.25 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 7215.75 | 460.20 | 11965.25 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5000.00 | 7215.75 | 489.05 | 12715.25 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | 4250.00 | 7215.75 | 460.20 | 11965.25 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | 4000.00 | 7215.75 | 450.59 | 11715.25 |
Related Posts