Hello, In this blog, we will discuss the Rates of minimum wages in India Part-2 for the state of Andhra Pradesh, West Bengal, Karnataka, Telangana, Madhya Pradesh and Uttarakhand.
For the latest rates of all other states, visit –Minimum wages in India.
Latest Rates of Minimum Wages for States –
Andhra Pradesh
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557.00 | 6393.60 | 11950.60 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357.00 | 6393.60 | 11750.60 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 6393.60 | 10495.60 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 6393.60 | 10455.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 6393.60 | 11950.60 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 6393.60 | 11531.60 |
Computer Operator, Weighman/ Kolgari, Kolagari/ Weighman/ Milk Vender in Milk Booths, Computer Operator | Zone I | Commercial Establishments, Shops | 3886.00 | 6393.60 | 10279.60 |
Computer Operator, Weighman/ Kolgari, Kolagari/ Weighman/ Milk Vender in Milk Booths, Computer Operator | Zone II | Commercial Establishments, Shops | 3757.00 | 6393.60 | 10150.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator, Clerk/ Bill Writer, Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Commercial Establishments, Laundries/
Dry Cleaners, Shops |
4102.00 | 6393.60 | 10495.60 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Accountant/ Xerox Machine Operator, Clerk/ Bill Writer, Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ | Zone II | Commercial Establishments, Laundries/ Dry Cleaners, Shops | 3886.00 | 6393.60 | 10279.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees, Manager/Shop Incharge, Pharmacist/ Air Conditioner/ Plant Operator, Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Commercial Establishments, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Laundries/ Dry Cleaners, Others, Shops | 4722.00 | 6393.60 | 11115.60 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees, Manager/Shop Incharge, Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Commercial Establishments,Hair Cutting / Hair Dressing Saloon/
Beauty Parlours, Laundries/ Dry Cleaners, Others |
4520.00 | 6393.60 | 10913.60 |
Helper/ Pressman, Photo Frame Worker | Zone I | Tailoring Establishments, Others | 3757.00 | 6393.60 | 10150.60 |
Helper/ Pressman, Photo Frame Worker | Zone II | Tailoring Establishments, Others | 3370.00 | 6393.60 | 9763.60 |
Type Writing Instructor, Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman, Asst.Cutter/ Tailor/ Stitcher, Cutter Master, Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor, Hair Dresser/ Cutter/ Beautician, Washerman (Laundry), Goldsmith | Zone I | Shops, Tailoring Establishments, Commercial Establishments, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Laundries/Dry Cleaners, Others |
4520.00 | 6393.60 | 10913.60 |
Type Writing Instructor, Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman, Asst.Cutter/ Tailor/ Stitcher, Cutter Master, Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Typewriter Instructor, Hair Dresser/Cutter/ Beautician, Washerman (Laundry), Goldsmith | Zone I | Shops, Tailoring Establishments, Commercial Establishments, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Laundries/Dry Cleaners, Others |
4520.00 | 6393.60 | 10913.60 |
Type Writing Instructor, Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman, Asst.Cutter/ Tailor/ Stitcher, Cutter Master, Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor, Hairdresser/ Hair Cutter/ Beautician, Washerman (Laundry), Goldsmith, Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops, Tailoring Establishments, Commercial Establishments, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Laundries/ Dry Cleaners, Others | 4302.00 | 6393.60 | 10695.60 |
Security Guard, Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard, Bicycle Fitter/ Attender/ Peon/ WaterBoy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Shops |
3700.00 | 6393.60 | 10093.60 |
Security Guard, Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard, Bicycle Fitter/ Attender/ Peon/ WaterBoy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 6393.60 | 9763.60 |
Security Supervisor – Employment In Security Services, Security Officer, Field Officer | Zone I | Highly Skilled | 7500.00 | 6304.50 | 13804.50 |
Security Supervisor – Employment In Security Services, Security Officer, Field Officer | Zone II | Highly Skilled | 6500.00 | 6304.50 | 12804.50 |
Security Supervisor – Employment In Security Services, Security Officer, Field Officer | Zone III | Highly Skilled | 5000.00 | 6304.50 | 11304.50 |
Assistant Security Inspector – Employment In Security Services, Intelligence and Fire Fighting Personnel, Head Guard, Security Inspector | Zone I | Skilled | 7000.00 | 6304.50 | 13304.50 |
Assistant Security Inspector – Employment In Security Services, Intelligence and Fire Fighting Personnel, Head Guard, Security Inspector | Zone II | Skilled | 6000.00 | 6304.50 | 12304.50 |
Assistant Security Inspector – Employment In Security Services, Intelligence and Fire Fighting Personnel, Head Guard, Security Inspector | Zone III | Skilled | 4500.00 | 6304.50 | 10804.50 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms | Zone I | Semi-skilled | 6500.00 | 6304.50 | 12804.50 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms | Zone II | Semi-skilled | 5500.00 | 6304.50 | 11804.50 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms | Zone III | Semi-skilled | 4250.00 | 6304.50 | 10554.50 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5000.00 | 6304.50 | 11304.50 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | 4250.00 | 6304.50 | 10554.50 |
Security Guards without Arms – Employment In-Security Services | Zone III | Un-skilled | 4000.00 | 6304.50 | 10304.50 |
Karnataka
Class of Employment | Zone | Basic per day | Basic per Month | VDA Per Month | Total Per Day | Total Per Month |
Highly Skilled | Zone I | 593.21 | 15423.4 | 1723.2 | 659 | 17146.6 |
Highly Skilled/td> | Zone II | 564.96 | 14689 | 1723.2 | 631 | 16412.2 |
Highly Skilled | Zone III | 538.6 | 13989.5 | 1723.2 | 604 | 15712.7 |
Highly Skilled | Zone IV | 512.44 | 13323.3 | 1723.2 | 579 | 15046.5 |
Skilled | Zone I | 539.28 | 14021.3 | 1723.2 | 606 | 15744.5 |
Skilled | Zone II | 513.6 | 13353.6 | 1723.2 | 580 | 15076.8 |
Skilled | Zone III | 489.14 | 12717.7 | 1723.3 | 555 | 14440.9 |
Skilled | Zone IV | 465.85 | 12112.1 | 1723.3 | 532 | 13835.3 |
Semi-Skilled | Zone I | 490.25 | 12746.6 | 1723.3 | 557 | 14469.8 |
Semi-skilled | Zone II | 466.91 | 12139.6 | 1723.3 | 533 | 13862.2 |
Semi-skilled | Zone III | 444.68 | 11561.6 | 1723.3 | 511 | 13284.8 |
Semi-skilled | Zone IV | 423.5 | 11011 | 1723.3 | 490 | 12734.2 |
Unskilled | Zone I | 455.69 | 11587.8 | 1723.3 | 512 | 13311 |
Unskilled | Zone II | 424.46 | 11036 | 1723.3 | 491 | 12759.2 |
Unskilled | Zone III | 404.25 | 10510.5 | 1723.3 | 471 | 12233.7 |
Unskilled | Zone IV | 385 | 10010 | 1723.3 | 451 | 11733.2 |
Office Staff | Zone I | 631 | 16423 | 1723.3 | 698 | 18146.2 |
Office Staff | Zone II | 603.38 | 15688 | 1723.3 | 670 | 17411.2 |
Office Staff | Zone III | 576.5 | 14989 | 1723.3 | 643 | 16712.2 |
Office Staff | Zone IV | 550.88 | 14323 | 1723.3 | 617 | 16046.2 |
Field Staff | Zone I | 475.38 | 2360 | 2631.6 | 576.6 | 14991.6 |
Field Staff | Zone II | 465.38 | 12100 | 2631.6 | 566,6 | 14731.6 |
Field Staff | Zone I | 437.38 | 11372 | 2631.6 | 538.6 | 14003.6 |
Field Staff | Zone II | 423.38 | 11008 | 2631.6 | 524.6 | 13639.6 |
field Staff | Zone I | 426.38 | 11086 | 2631.6 | 527.6 | 13717.6 |
Field Staff | Zone II | 413.38 | 10748 | 2631.6 | 514.6 | 13379.6 |
Field StaffSecurity Guard, Lady Guard – Security Services | Zone I | 398 | 10350 | 2631.6 | 428.74 | 12981.6 |
Field StaffSecurity Guard, Lady Guard – Security Services | Zone II | 385 | 10012 | 2631.6 | 469.67 | 12643.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants | Zone I | 455 | 11830 | 2121.6 | 536.6 | 13951.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants | Zone II | 445 | 11570 | 2121.6 | 526.6 | 13691.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants | Zone III | 415 | 10790 | 2121.6 | 496.6 | 12911.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Supervisor / Kitchen Supervisor | Zone I | 450 | 11700 | 2121.6 | 531.6 | 13821.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Supervisor / Kitchen Supervisor | Zone II | 440 | 11440 | 2121.6 | 521.6 | 13561.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Supervisor / Kitchen Supervisor | Zone III | 410 | 10660 | 2121.6 | 491.6 | 12781.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Barman | Zone I | 425 | 11050 | 2121.6 | 506.6 | 13171.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Barman | Zone II | 415 | 10790 | 2121.6 | 496.6 | 12911.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Barman | Zone III | 390 | 10140 | 2121.6 | 471.6 | 12261.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Electrician | Zone I | 415 | 10790 | 2121.6 | 496.6 | 12911.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Electrician | Zone II | 435 | 10530 | 2121.6 | 486.6 | 12651.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Electrician | Zone III | 485 | 10010 | 2121.6 | 466.6 | 12131.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Assistant Cook/ Room boy | Zone I | 410 | 10660 | 2121.6 | 491.6 | 12781.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Assistant Cook/ Room boy | Zone II | 400 | 10400 | 2121.6 | 481.6 | 12521.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Assistant Cook/ Room boy | Zone III | 375 | 9750 | 2121.6 | 456.6 | 11871.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Coffee maker/Tea maker surver/Supplier/ Waiter/Bearer/ Butler/ Grinder | Zone I | 400 | 10400 | 2121.6 | 481.6 | 12521.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Coffee maker/Tea maker surver/Supplier/ Waiter/Bearer/ Butler/ Grinder | Zone II | 390 | 10140 | 2121.6 | 471.6 | 12261.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Coffee maker/Tea maker surver/Supplier/ Waiter/Bearer/ Butler/ Grinder | Zone III | 365 | 9490 | 2121.6 | 446.6 | 11611.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Vegetable cutter/Mutton cutter/Parcel boy/Water Carriers/Gardeners/Dhobi Lift Attender Cleaner/ Peon/Watchman/Sweeper/Office boy/ Office Assistant/doing job similar to the categories mentioned above. Any other categories of unskilled employment not sweeper | Zone I | 385 | 10010 | 2121.6 | 466.6 | 12131.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Vegetable cutter/Mutton cutter/Parcel boy/Water Carriers/Gardeners/Dhobi Lift Attender Cleaner/ Peon/Watchman/Sweeper/Office boy/ Office Assistant/doing job similar to the categories mentioned above. Any other categories of unskilled employment not sweeper | Zone II | 375 | 9750 | 2121.6 | 456.6 | 11871.6 |
Operational Staff – Employment in Hotels, Residential Hotels, Restaurants, Vegetable cutter/Mutton cutter/Parcel boy/Water Carriers/Gardeners/Dhobi Lift Attender Cleaner/ Peon/Watchman/Sweeper/Office boy/ Office Assistant/doing job similar to the categories mentioned above. Any other categories of unskilled employment not sweeper | Zone III | 350 | 9100 | 2121.6 | 431.6 | 11221.6 |
Driver/Cleaner – Employment in Hotels, Residential Hotels, Restaurants | Zone I | 421 | 10946 | 2121.6 | 502.6 | 13067.6 |
Driver/Cleaner – Employment in Hotels, Residential Hotels, Restaurants | Zone II | 410 | 10660 | 2121.6 | 491.6 | 12781.6 |
Driver/Cleaner – Employment in Hotels, Residential Hotels, Restaurants | Zone III | 385 | 10010 | 2121.6 | 466.6 | 12131.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Manager/Personnel Officer | Zone I | 515 | 13390 | 2121.6 | 596.6 | 15511.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Manager/Personal Officer | Zone II | 500 | 13000 | 2121.6 | 581.6 | 15121.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Manager/Personal Officer | Zone III | 465 | 12090 | 2121.6 | 546.6 | 14211.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Asst. Manager/Asst. Personal Manager | Zone I | 495 | 12870 | 2121.6 | 576.6 | 14991.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Asst. Manager/Asst. Personal Manager | Zone II | 480 | 12480 | 2121.6 | 561.6 | 14601.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Asst. Manager/Asst. Personal Manager | Zone III | 450 | 11700 | 2121.6 | 531.6 | 13821.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Accountant | Zone I | 475 | 12350 | 2121.6 | 556.6 | 14471.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Accountant | Zone II | 465 | 12090 | 2121.6 | 546.6 | 14211.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Accountant | Zone III | 435 | 11310 | 2121.6 | 516.6 | 13431.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Cashier/Senior Clerk/Booking Clerk Stenographer/Computer Operator Store Keeper/Receptionist Telephone Operator | Zone I | 465 | 12090 | 2121.6 | 546.6 | 14211.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Cashier/Senior Clerk/Booking Clerk Stenographer/Computer Operator Store Keeper/Receptionist Telephone Operator | Zone II | 455 | 11830 | 2121.6 | 536.6 | 13951.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Cashier/Senior Clerk/Booking Clerk Stenographer/Computer Operator Store Keeper/Receptionist Telephone Operator | Zone III | 425 | 11050 | 2121.6 | 506.6 | 13171.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Typist/Data Entry Operator Clerk/Junior Clerk | Zone I | 460 | 11960 | 2121.6 | 541.6 | 14081.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Typist/Data Entry Operator Clerk/Junior Clerk | Zone II | 445 | 11570 | 2121.6 | 526.6 | 13691.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Typist/Data Entry Operator Clerk/Junior Clerk | Zone III | 420 | 10920 | 2121.6 | 501.6 | 13041.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Office Boy/Sweeper/Attender | Zone I | 385 | 10010 | 2121.6 | 466.6 | 12131.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Office Boy/Sweeper/Attender | Zone II | 375 | 9750 | 2121.6 | 456.6 | 11871.6 |
Office Staff – Employment in Hotels, Residential Hotels, Restaurants, Office Boy/Sweeper/Attender | Zone III | 350 | 9100 | 2121.6 | 431.6 | 11221.6 |
West Bengal
Class of employment |
Zone | Total Per Day |
Total Per Month |
Unskilled |
Zone A |
355 |
9239.00 |
Unskilled |
Zone B |
322 |
8300.00 |
Semi-skilled |
Zone A |
391 |
10163.00 |
Semi-skilled |
Zone B |
354 |
9216.00 |
Skilled |
Zone A |
430 |
11190.00 |
Skilled |
Zone B |
390 |
10129.00 |
Highly skilled |
one A |
473 |
12297.00 |
Highly skilled |
Zone B |
429 |
11154.00 |
Unskilled security service |
Zone A |
355 |
9235.00 |
Unskilled security service |
Zone B |
322 |
8378.00 |
Semi-skilled Security Service |
Zone A |
391 |
10150.00 |
Semi-skilled Security Service |
Zone B |
354 |
9215.00 |
Skilled Security Service |
Zone A |
430 |
11176.00 |
Skilled Security Service |
Zone B |
390 |
10137.00 |
Unskilled in Employment Hotel and Restaurant |
Zone A |
355 |
9239.00 |
Unskilled in Employment Hotel and Restaurant |
Zone B |
322 |
8390.00 |
Semi-Skilled in Employment Hotel and Restaurant |
Zone A |
391 |
10163.00 |
Semi-Skilled in Employment Hotel and Restaurant |
Zone B |
354 |
9216.00 |
Skilled in Employment Hotel and Restaurant |
Zone A |
430 |
11180.00 |
Skilled in Employment Hotel and Restaurant |
Zone B |
390 |
10139.00 |
Highly-skilled in Employment Hotel and Restaurant |
Zone A |
473 |
12297.00 |
Highly-skilled in Employment Hotel and Restaurant |
Zone B |
429 |
11154.00 |
Telangana
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programme, Manager/ Field Officer/ Development Officer/ Security Officer/ Office In charge/ Computer Programmer | Zone I | Commercial Establishments, Shops | 5557.00 | 6848.00 | 477.12 | 12405.00 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 6848.00 | 469.42 | 12205.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser, Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments, Shops | 4722.00 | 6848.00 | 445.00 | 11570.00 |
Asst.Manager/ Accountant Supervisor/ Purchaser, Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman, Type Writing Instructor | Zone II | Shops | 4302.00 | 6848.00 | 428.85 | 11150.00 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman, Type Writing Instructor | Zone I | Shops | 4520.00 | 6848.00 | 437.23 | 11368.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman, Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 4102.00 | 6848.00 | 421.15 | 10950.00 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman, Computer Operator | Zone II | Shops | 3886.00 | 6848.00 | 412.85 | 10734.00 |
Kolagari/ Weighman/ Milk Vender in Milk Booths, Computer Operator | Zone II | Shops | 3757.00 | 6848.00 | 407.88 | 10605.00 |
Bicycle Fitter/ Attender/ Peon/ WaterBoy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier, Security Guard, Peon/Attender/ Watchman/ Water Boy/ Helper, Helper, Pressman Messenger/ Security Guard | Zone I | Shops, Commercial Establishments, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Tailoring Establishments | 3700.00 | 6848.00 | 405.69 | 10548.00 |
Bicycle Fitter/ Attender/ Peon/ WaterBoy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier, Security Guard, Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard, Helper, Pressman | Zone II | Shops, Commercial Establishments, Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Tailoring Establishments | 3370.00 | 6848.00 | 393.00 | 10218.00 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 6848.00 | 461.00 | 11986.00 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 6848.00 | 437.23 | 11368.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor | Zone I | Commercial Establishments | 4520.00 | 6848.00 | 437.23 | 11368.00 |
Salesman/ Stenographer/ Receptionist/ Auction Bidder/ Tradesman/ Typewriter Instructor | Zone II | Commercial Establishments | >4302.00 | 6848.00 | 428.85 | 11150.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst., A/c Plant Operator, Accountant/ Xerox Machine Operator, Clerk/ Bill Writer | Zone I | Commercial Establishments, Laundries/ Dry Cleaners, other | 4102.00 | 6848.00 | 421.15 | 10950.00 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator, Clerk/ Bill Writer, A/c Plant Operator | Zone II | Commercial Establishments, Laundries/ Dry Cleaners, Others | 3886.00 | 6848.00 | 412.85 | 10734.00 |
Weighman/ Kolgari, Computer Operator | Zone I | Commercial Establishments | 3886.00 | 6848.00 | 412.85 | 10734.00 |
Weighman/ Kolgari, Computer Operator | Zone II | Commercial Establishments | 3757.00 | 6848.00 | 407.88 | 10605.00 |
Manager/Shop Incharge, Cutter Master, Manager/ Shop Incharge, Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Tailoring Establishments, Laundries/ Dry Cleaners, Others | 4722.00 | 6848.00 | 445.00 | 11570.00 |
Manager/Shop Incharge, Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Laundries/ Dry Cleaners, Others | 4520.00 | 6848.00 | 437.23 | 11368.00 |
HairDresser/ Hair Cutter/ Beautician, Asst.Cutter/ Tailor/ Stitcher, Washerman (Laundry), Goldsmith | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Tailoring Establishments, Laundry/ cleaner, Others | 4520.00 | 6848.00 | 437.23 | 11368.00 |
HairDresser/ Hair Cutter/ Beautician, Cutter Master, Asst.Cutter/ Tailor/ Stitcher, Washerman (Laundry), Goldsmith | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours, Tailoring Establishments, Laundries/ Dry Cleaners, others | 4302.00 | 6848.00 | 428.85 | 11150.00 |
Photo Frame Worker | Zone I | Others | 3757.00 | 6848.00 | 407.88 | 10605.00 |
Photo Frame Worker | Zone II | Others | 3370.00 | 6848.00 | 393.00 | 10218.00 |
Field Officer – Employment In Security Services, Security Supervisor – Employment In Security Services, security officer | Zone I | Highly Skilled | 7500.00 | 6783.75 | 549.38 | 14283.75 |
Field Officer – Employment In Security Services, Security Supervisor – Employment In Security Services, security officer | Zone II | Highly Skilled | 6500.00 | 6783.75 | 510.91 | 13283.75 |
Field Officer – Employment In Security Services, Security Supervisor – Employment In Security Services, security officer | Zone III | Highly Skilled | 5000.00 | 6783.75 | 453.22 | 11783.75 |
Intelligence and Fire Fighting Personnel – Employment In Security Services, Head Guard – Employment In Service, Assistant Security Inspector – Employment In Security Services, Security Inspector – Employment In Security Services | Zone I | Skilled | 7000.00 | 6783.75 | 530.14 | 13783.75 |
Intelligence and Fire Fighting Personnel – Employment In Security Services, Head Guard – Employment In Service, Assistant Security Inspector – Employment In Security Services, Security Inspector – Employment In Security Services | Zone II | Skilled | 6000.00 | 6783.75 | 491.68 | 12783.75 |
Intelligence and Fire Fighting Personnel – Employment In Security Services, Head Guard – Employment In Service, Assistant Security Inspector – Employment In Security Services, Security Inspector – Employment In Security Services | Zone III | Skilled | 4500.00 | 6783.75 | 433.99 | 11283.75 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 6783.75 | 510.91 | 13283.75 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 6783.75 | 472.45 | 12283.75 |
Assistant Security Inspector – Employment In Security Services, Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 6783.75 | 424.38 | 11033.75 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | 5000.00 | 6783.75 | 453.22 | 11783.75 |
Security Guards without Arms – Employment In-Security Services | Zone II | Un-skilled | 4250.00 | 6783.75 | 424.38 | 11033.75 |
Security Guards without Arms – Employment In -Security Services | Zone III | Un-skilled | 4000.00 | 6783.75 | 414.76 | 10783.75 |
Madhya Pradesh
Class of employment | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | 250.00 | 6500.00 | 108.65 | 2825.00 | 359.00 | 9325.00 |
Semi-skilled | 271.42 | 7057.00 | 120.19 | 3125.00 | 392.00 | 10182.00 |
Skilled | 324.42 | 8435.00 | 120.19 | 3125.00 | 445.00 | 11560.00 |
Highly skilled | 374.42 | 9735.00 | 120.19 | 3125.00 | 495.00 | 12860.00 |
Uttarakhand
Class of employment | Class of Workers | Basic Per Month | VDA Per Month | Total Per Month |
Unskilled | For adult workers in Towns of more than one lakh population | 8331.00 | 1300.00 | 9631.00 |
Unskilled | For remaining part of the state | 8213.00 | 1300.00 | 9513.00 |
Semi skilled | For adult workers in Towns of more than one lakh population | 8924.00 | 1300.00 | 10224.00 |
Semi skilled | For remaining part of the state | 8788.00 | 1300.00 | 10088.00 |
Skilled | For adult workers in Towns of more than one lakh population | 9518.00 | 1300.00 | 10818.00 |
Skilled | For remaining part of the state | 9370.00 | 1300.00 | 10670.00 |
Clerical category – I | For adult workers in Towns of more than one lakh population | 10520.00 | 1300.00 | 11820.00 |
Clerical category – II | For remaining part of the state | 10328.00 | 1300.00 | 11628.00 |
Clerical category – III | For adult workers in Towns of more than one lakh population | 9772.00 | 1300.00 | 11072.00 |
Clerical category – IV | For remaining part of the state | 9611.00 | 1300.00 | 10911.00 |
Chhattisgarh
Class of employment | Zone | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | Zone A | 320.00 | 8320.00 | 73.08 | 1900.00 | 393.08 | 10220.00 |
