The monthly minimum wages has been increased for skilled workers, unskilled workers and semi-skilled workers. Additionally, the rate of minimum wages for Clerical And Supervisory levels of employees also has been revised. That is effective from the date of 1st Apr 2023.
You can get the latest update of minimum wages in Delhi 2023- (download the latest notification)
Rates of Minimum Wages in Delhi – 2022
Class of Employment | Class of Workers | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | NA | 14842.00 | 2392.00 | 663.00 | 17234.00 |
Skilled | NA | 17991.00 | 2912.00 | 804.00 | 20903.00 |
Semi-skilled | NA | 16341.00 | 2652.00 | 731.00 | 18993.00 |
Clerical And Supervisory Staff | Non – Matriculants | 16341.00 | 2652.00 | 731.00 | 18993.00 |
Clerical And Supervisory Staff | Matriculates But Not graduates | 17991.00 | 2912.00 | 804.00 | 20903.00 |
Clerical And Supervisory Staff | Graduate and Above | 19572.00 | 3172.00 | 875.00 | 22744.00 |
Related Posts